Animal Details
FEMALE
BBO000360766228
HOLDEUF000360766228
HO (100%)
15-FEB-2018
Jul 2026
(VALID UNTIL 22-SEP-26)
GGA GALA
FEMALE
BBO000360766228
HOLDEUF000360766228
HO (100%)
15-FEB-2018
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €90 | 10% |
| Milk Sub Index | €74 | 0% |
| Fertility Sub Index | €-22 | 13% |
| Carbon Sub Index | €-6 | 9% |
| Calving Sub Index | €15 | 24% |
| Beef Sub Index | €-4 | 18% |
| Maintenance Sub Index | €5 | 13% |
| Management Sub Index | €1 | 10% |
| Health Sub Index | €27 | 12% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -144 | 0% | More |
| Fat (Kg) | 13 | 0% | More |
| Prot (Kg) | 4 | 0% | More |
| Fat (%) | 0.32 | 0% | More |
| Prot (%) | 0.16 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 1.68 | 13% | Longer |
| Survival (%) | 0.12% | 13% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 6.60 | 17% | Harder |
| Dairy Cow Calv Diff (%) | 2.87 | 36% | Harder |
| Mat. Calv Diff (%) | 4.48 | 7% | Harder |
| Gest Len (Days) | -2.60 | 27% | Longer |
| Calf Mort (%) | 0.06 | 20% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -3.10 | 14% | Heavier |
| Carc Wgt (Kg) | -4.60 | 21% | Heavier |
| Carc Conf (Grade) | -1.10 | 20% | Better |
| Carc Fat (%) | -0.29 | 19% | Fatter |
| Age at Finish (d) | 6.04 | 14% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -3.21 | 14% | Longer |
| Milking Temperament | 0 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 5.1 | 13% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .02 | 4% | Worse |
| SCC | -.35 | 20% | Better |
| Mastitis (%) | -.03 | 14% | Better |
| TB (%) | 7.54 | 6% | Better |
| Liver Fluke (%) | 32.6 | 2% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females