Animal Details
MALE
ELI003129015960
HOL840M003129015960
HO (100%)
22-APR-2015
Mar 2026
(VALID UNTIL 26-MAY-26)
S-S-I PENLEY ALL STAR-ET
MALE
ELI003129015960
HOL840M003129015960
HO (100%)
22-APR-2015
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-16 | 58% |
| Milk Sub Index | €38 | 83% |
| Fertility Sub Index | €-76 | 78% |
| Carbon Sub Index | €-25 | 58% |
| Calving Sub Index | €15 | 29% |
| Beef Sub Index | €8 | 13% |
| Health Sub Index | €26 | 34% |
| Management Sub Index | €-2 | 9% |
| Maintenance Sub Index | €-1 | 12% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 577 | 83% | more |
| Fat (Kg) | 7 | 83% | more |
| Prot (Kg) | 13 | 83% | more |
| Fat (%) | -0.25 | 83% | more |
| Prot (%) | -0.12 | 83% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 4.95 | 79% | Longer |
| Survival(%) | -0.71% | 74% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 6.80 | 13% | Harder |
| Dairy Cow Calv Diff (%) | 3.04 | 81% | Harder |
| Mat. Calv Diff.(%) | 4.40 | 9% | Harder |
| Gest Len(Days) | -2.85 | 16% | Harder |
| Calf Mort(%) | 0.04 | 14% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -0.90 | 13% | Heavier |
| Carc Wgt(Kg) | -2.20 | 14% | Harder |
| Carc Conf(Grade) | -0.99 | 14% | Better |
| Carc Fat(%) | -0.31 | 14% | Fatter |
| Age at Finish(d) | 4.83 | 12% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 4.42 | 12% | Longer |
| Milking Temperament | 0 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 9.1 | 12% | 62 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .03 | 6% | Better |
| Udder(SCC) | -.42 | 81% | Worse |
| Mastitis (%) | -.01 | 11% | Worse |
| TB (%) | 7.91 | 10% | Better |
| Liver Fluke (%) | 32.79 | 4% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females