08 Sep - 14 Sep 2025
01 Sep - 07 Sep 2025
25 Aug - 31 Aug 2025
18 Aug - 24 Aug 2025
11 Aug - 17 Aug 2025
04 Aug - 10 Aug 2025
28 Jul - 03 Aug 2025
21 Jul - 27 Jul 2025
14 Jul - 20 Jul 2025
07 Jul - 13 Jul 2025
30 Jun - 06 Jul 2025
23 Jun - 29 Jun 2025
16 Jun - 22 Jun 2025
09 Jun - 15 Jun 2025
02 Jun - 08 Jun 2025
26 May - 01 Jun 2025
19 May - 25 May 2025
12 May - 18 May 2025
05 May - 11 May 2025
28 Apr - 04 May 2025
21 Apr - 27 Apr 2025
14 Apr - 20 Apr 2025
07 Apr - 13 Apr 2025
31 Mar - 06 Apr 2025
24 Mar - 30 Mar 2025
17 Mar - 23 Mar 2025
10 Mar - 16 Mar 2025
03 Mar - 09 Mar 2025
24 Feb - 02 Mar 2025
21 Feb - 27 Feb 2025
17 Feb - 23 Feb 2025
10 Feb - 16 Feb 2025
03 Feb - 09 Feb 2025
27 Jan - 02 Feb 2025
20 Jan - 26 Jan 2025
13 Jan - 19 Jan 2025
16 Dec - 22 Dec 2024
09 Dec - 15 Dec 2024
02 Dec - 08 Dec 2024
Calf price data for dairy bred (dairy dam) calves traded in marts