€star Proofs for Pedigree Animals born since 1st January 2020
x
  Recs Btm 1% Btm 5% Btm 10% Btm 20% Btm 25% Btm 40% Mean Top 40% Top 25% Top 20% Top 10% Top 5% Top 1%
Across Breed Func Composite
Across Breed Muscle Composite
Across Breed Skel Composite
Age Fir Calv 10661 24.7 16.15 12.05 7.3 5.85 2.15 .05 -2.05 -5.25 -6.65 -10.45 -13.8 -21.3
Age Slau 10682 8.98 6.89 5.79 4.47 3.96 2.92 2.39 1.76 .62 .13 -1.11 -2.4 -5.02
Bc Calv Diff 10663 3.46 2.67 2.33 2.01 1.9 1.64 1.49 1.34 1.11 1.02 .8 .65 .4
Bc Mat Calv Diff 10663 8.9 8.11 7.74 7.32 7.17 6.81 6.6 6.38 6.03 5.89 5.52 5.19 4.56
Beef Inspec Si 10455 -81.34 -74.66 -71.26 -67.34 -65.99 -62.41 -60.36 -58.32 -55.07 -53.67 -49.76 -45.48 -33.01
Beef Inspec Si Conf 10682 -9.78 -8.74 -8.04 -7.34 -7.34 -6.64 -6.29 -5.94 -5.59 -5.24 -4.54 -4.19 -2.8
Beef Inspec Si Cwt 10682 -59.28 -53.38 -50.42 -46.91 -45.63 -42.58 -40.8 -39.14 -36.25 -35.08 -31.34 -27.47 -16.59
Beef Inspec Si Fat 10455 -15.6 -14.91 -14.59 -14.09 -14.09 -13.9 -13.9 -13.47 -13.34 -13.34 -13.15 -12.84 -12.65
Bh Calv Diff 10663 6.6 5.56 5.1 4.63 4.45 4.06 3.82 3.57 3.19 3.05 2.7 2.39 1.9
Bh Mat Calv Diff 10663 12.48 11.74 11.35 10.92 10.77 10.4 10.18 9.98 9.62 9.48 9.08 8.74 8.09
Birth Size 10663 8.34 10.65 11.87 13.25 13.81 15.14 15.95 16.77 18.18 18.77 20.35 21.95 25.67
Birth Wt 10663 38.32 38.9 39.19 39.49 39.63 39.95 40.14 40.32 40.61 40.72 41.04 41.33 41.89
Calf Contrib 10422 -238.26 -216.93 -206.71 -193.53 -188.28 -175.79 -168.06 -160.8 -148.19 -143.33 -129.17 -112.43 -47.8
Calf Qual 7805 0 0 0 0 0 0 0 0 0 0 0 0 0
Calv Int 10661 -.79 -1.81 -2.37 -3.08 -3.33 -3.96 -4.35 -4.74 -5.37 -5.63 -6.34 -6.92 -8
Carc Conf 10682 -.91 -.79 -.72 -.65 -.62 -.54 -.5 -.45 -.37 -.33 -.24 -.13 .13
Carc Fat 10682 .56 .46 .41 .35 .32 .27 .24 .21 .16 .13 .07 .02 -.08
Carc Weight 10682 -75.95 -70.55 -67.75 -64.33 -63.05 -59.93 -58.05 -56.25 -53 -51.65 -47.1 -42 -23.8
Cow Contrib 10603 -27.41 -7.5 3.29 15.5 20.64 32.45 39.43 46.56 58.45 62.67 73.98 83.72 102.84
Cow Surv 10661 -.49 .17 .45 .76 .89 1.18 1.33 1.49 1.72 1.82 2.06 2.3 2.69
Cull Cow 10682 -82.95 -77.75 -74.85 -71.45 -70.15 -66.93 -65.1 -63.35 -59.75 -57.95 -52 -44.55 -25.6
Dairybeef Inspec Si 10455 -96.91 -89.9 -86.4 -82.33 -80.81 -76.92 -74.75 -72.44 -68.86 -67.21 -62.78 -57.75 -42.28
Dairybeef Inspec Si Conf 10455 -19.04 -17.73 -17.07 -16.08 -15.76 -15.1 -14.77 -14.11 -13.46 -12.8 -12.15 -11.16 -8.86
Dairybeef Inspec Si Cwt 10455 -66.52 -60.58 -57.59 -54 -52.68 -49.54 -47.63 -45.85 -42.76 -41.47 -37.37 -33.11 -20.56
Dairybeef Inspec Si Fat 10455 -14.66 -14.01 -13.71 -13.23 -13.23 -13.06 -13.06 -12.66 -12.53 -12.53 -12.36 -12.06 -11.88
Dbi 10424 -223.01 -200.28 -188.87 -173.5 -167.63 -154.5 -144.89 -136.5 -122.61 -117.5 -101.08 -82.25 -7.03
Dbi Beef Si 10455 -263.41 -238.28 -226.21 -211.5 -205.13 -190.5 -181.49 -173.5 -157.75 -152.5 -134.05 -112.86 -33.34
Dbi Calving Si 10663 4.7 11.84 15.29 18.5 20.62 23.5 25.71 27.5 30.78 31.5 35.48 38.06 42.87
Dbi Carbon Si 10644 4.33 6.75 7.8 8.5 9.27 9.5 10.68 10.5 12.01 11.5 13.24 14.03 15.31
Dc Calv Diff 10663 3.76 3.43 3.28 3.1 3.04 2.87 2.78 2.68 2.5 2.44 2.26 2.12 1.88
Dc Mat Calv Diff 10663 4.68 4.54 4.46 4.36 4.33 4.25 4.2 4.15 4.07 4.03 3.94 3.86 3.71
Dev Of Hind Quarter
Dh Calv Diff 10663 10.1 8.86 8.29 7.69 7.48 6.97 6.69 6.41 5.91 5.71 5.21 4.84 4.19
Dh Mat Calv Diff 10663 6.69 6.36 6.22 6.03 5.96 5.79 5.7 5.61 5.44 5.37 5.18 5.02 4.68
Docility 9068 -.19 -.15 -.13 -.11 -.1 -.08 -.07 -.06 -.04 -.03 -.02 0 .03
Elig Dairy Heifs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feed Intake 10682 -.25 -.47 -.55 -.62 -.65 -.71 -.75 -.78 -.84 -.87 -.96 -1.06 -1.19
Foreleg Front View Cat
Foreleg Front View Perct
Gest 10663 2.07 1.53 1.27 1.02 .92 .71 .6 .48 .27 .17 -.11 -.38 -.89
Height At Withers
Hindleg Rear View Cat
Hindleg Rear View Perct
Hindleg Side View Cat
Hindleg Side View Perct
Length Of Back
Length Of Pelvis
Liverfluke 10376 31.89 31.44 31.29 31.19 31.09 30.99 30.88 30.83 30.68 30.68 30.53 30.35 30.13
Live Weight 10682 -46.8 -84.6 -94.5 -104.25 -107.5 -115.85 -121.05 -126.25 -134.55 -137.6 -146.3 -153.4 -164.7
Locomotion
Loin Development
Mat 10383 -221.12 -187.1 -170.19 -150.5 -141.47 -121.5 -108.86 -98.5 -77.77 -70.5 -46.35 -24.69 43.18
Mat Birth Size 3882 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Birth Wt 3882 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Wean Weight 10549 1.6 2.65 3.25 3.88 4.05 4.68 4.98 5.28 5.88 6.08 6.67 7.18 8.15
Mort 10663 .31 -.08 -.23 -.38 -.43 -.55 -.62 -.68 -.78 -.81 -.9 -.97 0
Overall Beef Calv Diff 10663 3.96 3.14 2.79 2.45 2.33 2.05 1.88 1.72 1.47 1.37 1.13 .95 .67
Overall Beef Mat Calv Diff 10663 9.46 8.72 8.35 7.93 7.77 7.41 7.21 6.99 6.65 6.51 6.14 5.81 5.17
Overall Dairy Calv Diff 10663 5.23 4.67 4.42 4.15 4.05 3.81 3.68 3.54 3.29 3.2 2.94 2.75 2.41
Overall Dairy Mat Calv Diff 10663 5.1 4.93 4.84 4.74 4.7 4.61 4.55 4.49 4.39 4.35 4.24 4.15 3.97
Overall Dbi Calv Diff 10663 5.23 4.67 4.42 4.15 4.05 3.81 3.68 3.54 3.29 3.2 2.94 2.75 2.41
Tb 10537 8.45 7.48 7.06 6.49 6.28 5.69 5.39 4.96 4.39 4.09 3.45 2.85 1.6
Terminal 10422 -374.08 -342.53 -327.66 -309.5 -301.24 -283.5 -271.66 -261.5 -243.02 -236.5 -215.38 -191.26 -94.25
Thigh Width
Width At Hips
Width At Withers
Width Behind Withers
Within Breed Func Composite
Within Breed Muscle Composite
Within Breed Skel Composite