€star Proofs for Pedigree Animals born since 1st January 2021
x
  Recs Btm 1% Btm 5% Btm 10% Btm 20% Btm 25% Btm 40% Mean Top 40% Top 25% Top 20% Top 10% Top 5% Top 1%
Across Breed Func Composite
Across Breed Muscle Composite
Across Breed Skel Composite
Age Fir Calv 10982 27.5 17.2 11.6 6.75 5.1 1.3 -.95 -3.15 -6.35 -7.8 -11.7 -15.15 -23.2
Age Slau 11011 9.76 7.68 6.58 5.19 4.71 3.49 2.77 2.16 .99 .54 -.67 -1.7 -3.8
Bc Calv Diff 10985 3.3 2.54 2.2 1.88 1.77 1.49 1.34 1.19 .97 .88 .68 .52 0
Bc Mat Calv Diff 10985 9.4 8.58 8.21 7.75 7.58 7.16 6.92 6.68 6.29 6.14 5.75 5.4 4.75
Beef Inspec Si 11011 -82.26 -75.77 -72.43 -68.39 -67 -63.3 -61.21 -59.03 -55.67 -54.36 -50.63 -46.76 -34.74
Beef Inspec Si Conf 11011 -9.09 -8.04 -7.34 -6.99 -6.64 -6.29 -5.94 -5.59 -4.89 -4.89 -4.54 -3.84 -2.8
Beef Inspec Si Cwt 11011 -61.19 -55.43 -52.42 -48.63 -47.33 -44.05 -42.12 -40.25 -37.17 -36.03 -32.7 -29.13 -18.34
Beef Inspec Si Fat 11011 -15.6 -14.59 -14.59 -14.09 -14.09 -13.9 -13.47 -13.47 -13.34 -13.21 -12.97 -12.84 -12.65
Bh Calv Diff 10985 6.59 5.49 5.04 4.55 4.38 3.94 3.7 3.46 3.07 2.93 2.55 2.25 1.75
Bh Mat Calv Diff 10985 12.45 11.72 11.33 10.88 10.72 10.3 10.06 9.83 9.45 9.29 8.88 8.52 7.87
Birth Size 10985 8.22 10.53 11.87 13.33 13.94 15.37 16.19 17.1 18.5 19.14 20.81 22.45 26.15
Birth Wt 10985 36.1 36.84 37.19 37.59 37.74 38.14 38.39 38.62 39.01 39.18 39.6 39.98 40.72
Calf Contrib 10985 -279.07 -255.43 -243.97 -228.36 -222.57 -207.52 -198.18 -189.5 -175.8 -169.6 -155 -138.83 -72.9
Calf Qual 9047 0 0 0 0 0 0 0 0 0 0 0 0 0
Calv Int 10982 -.56 -1.64 -2.24 -2.92 -3.18 -3.8 -4.19 -4.55 -5.22 -5.52 -6.24 -6.89 -8.1
Carc Conf 11011 -.84 -.71 -.65 -.58 -.55 -.48 -.43 -.39 -.31 -.28 -.19 -.1 .13
Carc Fat 11011 .54 .42 .37 .32 .3 .24 .21 .18 .13 .11 .05 0 -.1
Carc Weight 11011 -77.65 -72.45 -69.65 -66.03 -64.75 -61.45 -59.45 -57.45 -54.05 -52.75 -48.8 -44.25 -27.3
Cow Contrib 10950 -50.63 -26.22 -13.77 1.14 6.53 20.23 27.78 35.78 49.42 54.64 68.13 80.23 102.35
Cow Surv 10982 -.88 -.22 .09 .44 .56 .85 1.01 1.17 1.43 1.54 1.82 2.06 2.53
Cull Cow 11011 -83.4 -78.05 -75.45 -72.25 -71.05 -67.93 -66.15 -64.25 -60.7 -59.05 -53.85 -46.6 -28.15
Dairybeef Inspec Si 11011 -97.45 -90.93 -87.44 -83.19 -81.69 -77.75 -75.47 -73.04 -69.34 -67.85 -63.44 -59 -44.49
Dairybeef Inspec Si Conf 11011 -18.05 -16.74 -16.08 -15.43 -15.1 -14.44 -14.11 -13.46 -12.8 -12.47 -11.49 -10.83 -8.86
Dairybeef Inspec Si Cwt 11011 -68.34 -62.63 -59.61 -55.77 -54.43 -51.05 -49.04 -47.06 -43.8 -42.58 -38.99 -35.08 -22.76
Dairybeef Inspec Si Fat 11011 -14.66 -13.71 -13.71 -13.23 -13.23 -13.06 -12.66 -12.66 -12.53 -12.41 -12.18 -12.06 -11.88
Dbi 10985 -270.24 -245.28 -231.42 -213.5 -206.81 -189.5 -178.74 -169.5 -152.97 -147.5 -129.87 -110.94 -36.9
Dbi Beef Si 11011 -306.75 -280.47 -266.46 -249.5 -242.29 -225.5 -214.4 -204.5 -187.47 -181.5 -162.56 -141.97 -63.21
Dbi Calving Si 10985 3.74 10.91 14.32 17.5 19.85 22.5 25.13 26.5 30.09 30.5 34.52 37.32 42.46
Dbi Carbon Si 10985 3.45 6.27 7.26 7.5 8.81 9.5 10.27 10.5 11.7 11.5 13 13.79 15.04
Dc Calv Diff 10985 3.65 3.32 3.16 2.98 2.91 2.73 2.63 2.52 2.35 2.27 2.09 1.95 1.73
Dc Mat Calv Diff 10985 4.62 4.48 4.4 4.3 4.27 4.18 4.13 4.08 3.99 3.95 3.86 3.77 3.62
Dev Of Hind Quarter
Dh Calv Diff 10985 9.55 8.4 7.85 7.27 7.06 6.53 6.23 5.92 5.42 5.22 4.73 4.36 3.69
Dh Mat Calv Diff 10985 6.34 6.02 5.86 5.66 5.59 5.43 5.32 5.21 5.03 4.95 4.77 4.61 4.28
Docility 11130 -.21 -.16 -.15 -.13 -.12 -.1 -.09 -.08 -.06 -.05 -.03 -.02 .01
Elig Dairy Heifs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feed Intake 11011 -.29 -.52 -.59 -.67 -.69 -.75 -.78 -.81 -.87 -.89 -.98 -1.08 -1.22
Foreleg Front View Cat
Foreleg Front View Perct
Gest 10985 2.62 2.1 1.83 1.5 1.37 1.07 .91 .75 .52 .44 .19 -.07 0
Height At Withers
Hindleg Rear View Cat
Hindleg Rear View Perct
Hindleg Side View Cat
Hindleg Side View Perct
Length Of Back
Length Of Pelvis
Liverfluke 10740 31.84 31.19 31.09 30.94 30.89 30.78 30.68 30.58 30.48 30.38 30.28 30.15 29.95
Live Weight 11011 -52.7 -86.4 -96.45 -105.35 -108.75 -117.25 -122.6 -127.85 -136.2 -139.35 -147.63 -154.2 -166
Locomotion
Loin Development
Mat 10950 -303.45 -261.54 -240.87 -216.5 -206.66 -183.5 -168.81 -155.5 -132.57 -124.5 -97.99 -72.3 2.99
Mat Birth Size 2694 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Birth Wt 2694 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Wean Weight 10881 1.25 2.55 3.18 3.75 4 4.63 4.99 5.38 5.88 6.15 6.78 7.25 8.25
Mort 10985 .25 -.13 -.26 -.4 -.45 -.56 -.62 -.68 -.78 -.81 -.9 -.97 0
Overall Beef Calv Diff 10985 3.85 3.04 2.67 2.33 2.21 1.91 1.74 1.58 1.33 1.24 1.01 .83 .56
Overall Beef Mat Calv Diff 10985 9.92 9.1 8.72 8.27 8.1 7.7 7.45 7.21 6.84 6.69 6.3 5.95 5.31
Overall Dairy Calv Diff 10985 5.03 4.48 4.22 3.96 3.86 3.6 3.46 3.3 3.06 2.96 2.71 2.52 2.19
Overall Dairy Mat Calv Diff 10985 4.98 4.8 4.71 4.6 4.56 4.46 4.4 4.34 4.24 4.2 4.08 3.99 3.8
Overall Dbi Calv Diff 10985 5.03 4.48 4.22 3.96 3.86 3.6 3.46 3.3 3.06 2.96 2.71 2.52 2.19
Tb 10890 9.3 7.67 7.13 6.49 6.19 5.59 5.19 4.78 4.19 3.86 3.18 2.56 1.5
Terminal 10985 -440.2 -408.3 -390.79 -369.5 -360.27 -339.5 -325.19 -313.5 -292.59 -284.5 -262.89 -239.08 -142.48
Thigh Width
Width At Hips
Width At Withers
Width Behind Withers
Within Breed Func Composite
Within Breed Muscle Composite
Within Breed Skel Composite