€star Proofs for Pedigree Animals born since 1st January 2021
x
  Recs Btm 1% Btm 5% Btm 10% Btm 20% Btm 25% Btm 40% Mean Top 40% Top 25% Top 20% Top 10% Top 5% Top 1%
Across Breed Func Composite
Across Breed Muscle Composite
Across Breed Skel Composite
Age Fir Calv 9859 26 16.7 11.85 6.95 5.35 1.55 -.65 -2.65 -5.95 -7.45 -11.65 -15.15 -24.6
Age Slau 9871 9.59 7.66 6.5 5.14 4.62 3.44 2.67 2.22 1.04 .59 -.55 -1.61 -3.66
Bc Calv Diff 9846 3.21 2.5 2.17 1.85 1.74 1.48 1.33 1.18 .96 .87 .66 .52 0
Bc Mat Calv Diff 9846 9.39 8.61 8.22 7.78 7.61 7.21 6.99 6.75 6.36 6.22 5.83 5.46 4.85
Beef Inspec Si 9872 -82.41 -75.45 -71.87 -68.04 -66.62 -62.94 -60.73 -58.71 -55.49 -54.18 -50.39 -46.45 -34.6
Beef Inspec Si Conf 9872 -9.09 -8.04 -7.34 -6.99 -6.64 -6.29 -5.94 -5.59 -5.24 -4.89 -4.54 -3.84 -2.8
Beef Inspec Si Cwt 9872 -61.14 -54.94 -51.67 -48.14 -46.83 -43.57 -41.65 -39.88 -36.9 -35.77 -32.42 -28.94 -18.03
Beef Inspec Si Fat 9872 -15.6 -14.91 -14.59 -14.09 -14.09 -13.9 -13.72 -13.47 -13.34 -13.34 -13.15 -12.84 -12.65
Bh Calv Diff 9846 6.51 5.47 5.01 4.55 4.38 3.96 3.72 3.47 3.09 2.94 2.58 2.28 1.77
Bh Mat Calv Diff 9846 12.46 11.76 11.37 10.93 10.77 10.37 10.13 9.91 9.54 9.39 8.98 8.62 7.97
Birth Size 9846 8.5 10.87 12.19 13.64 14.24 15.63 16.46 17.3 18.7 19.27 20.93 22.47 26.14
Birth Wt 9846 36.1 36.81 37.16 37.54 37.69 38.08 38.3 38.53 38.91 39.07 39.49 39.85 40.66
Calf Contrib 9845 -244.15 -222.34 -211.69 -197.85 -192.44 -178.79 -170.4 -162.95 -150.27 -145.21 -131.86 -117.2 -60.08
Calf Qual 8012 0 0 0 0 0 0 0 0 0 0 0 0 0
Calv Int 9859 -.94 -1.98 -2.56 -3.26 -3.49 -4.1 -4.48 -4.87 -5.53 -5.79 -6.51 -7.15 -8.29
Carc Conf 9872 -.85 -.72 -.66 -.59 -.56 -.49 -.44 -.4 -.32 -.28 -.19 -.1 .13
Carc Fat 9872 .55 .44 .38 .33 .3 .25 .22 .19 .13 .11 .05 .01 -.09
Carc Weight 9872 -77.6 -72 -68.95 -65.55 -64.25 -60.95 -58.95 -57.05 -53.75 -52.45 -48.45 -44 -26.7
Cow Contrib 9821 -35.43 -13.22 -2.12 11.26 16.49 28.8 35.97 43.48 55.96 61.1 74.1 84.51 105.26
Cow Surv 9859 -.8 -.14 .21 .57 .7 .98 1.15 1.3 1.57 1.67 1.94 2.16 2.61
Cull Cow 9872 -83.4 -78.25 -75.4 -72 -70.75 -67.55 -65.75 -63.75 -60.1 -58.55 -53.4 -46.6 -27.95
Dairybeef Inspec Si 9872 -97.84 -90.53 -86.97 -82.86 -81.32 -77.42 -75.01 -72.78 -69.16 -67.69 -63.24 -58.76 -44.17
Dairybeef Inspec Si Conf 9872 -18.38 -17.07 -16.41 -15.76 -15.43 -14.44 -14.11 -13.79 -12.8 -12.47 -11.49 -10.83 -8.86
Dairybeef Inspec Si Cwt 9872 -68.28 -62.15 -58.87 -55.27 -53.91 -50.54 -48.54 -46.68 -43.52 -42.3 -38.68 -34.87 -22.39
Dairybeef Inspec Si Fat 9872 -14.66 -14.01 -13.71 -13.23 -13.23 -13.06 -12.88 -12.66 -12.53 -12.53 -12.36 -12.06 -11.88
Dbi 9845 -230.38 -207.43 -195.28 -179.5 -172.77 -157.5 -147.43 -138.5 -124.47 -119.5 -103.64 -86.31 -21.79
Dbi Beef Si 9872 -268.34 -243.15 -230.87 -215.5 -208.87 -193.5 -183.52 -175.5 -159.62 -154.5 -136.7 -118.29 -48.87
Dbi Calving Si 9846 4.64 11.56 14.9 18.5 20.29 23.5 25.61 26.5 30.59 31.5 35.14 37.84 42.64
Dbi Carbon Si 9845 3.64 6.28 7.41 8.5 8.93 9.5 10.34 10.5 11.72 11.5 12.95 13.73 15.06
Dc Calv Diff 9846 3.65 3.31 3.17 2.98 2.91 2.75 2.65 2.55 2.38 2.31 2.12 1.99 1.76
Dc Mat Calv Diff 9846 4.63 4.49 4.42 4.33 4.29 4.21 4.16 4.1 4.01 3.98 3.88 3.79 3.65
Dev Of Hind Quarter
Dh Calv Diff 9846 9.6 8.46 7.9 7.34 7.14 6.63 6.35 6.04 5.54 5.35 4.85 4.46 3.82
Dh Mat Calv Diff 9846 6.52 6.18 6.02 5.82 5.75 5.58 5.48 5.38 5.19 5.12 4.93 4.75 4.44
Docility 10044 -.2 -.16 -.14 -.12 -.12 -.1 -.09 -.08 -.06 -.05 -.03 -.02 .01
Elig Dairy Heifs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feed Intake 9872 -.32 -.51 -.58 -.66 -.68 -.74 -.77 -.81 -.86 -.89 -.98 -1.08 -1.21
Foreleg Front View Cat
Foreleg Front View Perct
Gest 9846 2.45 1.94 1.67 1.36 1.25 .97 .81 .67 .47 .39 .12 -.13 0
Height At Withers
Hindleg Rear View Cat
Hindleg Rear View Perct
Hindleg Side View Cat
Hindleg Side View Perct
Length Of Back
Length Of Pelvis
Liverfluke 9627 31.63 31.21 31.09 30.99 30.88 30.78 30.69 30.58 30.48 30.48 30.28 30.15 29.9
Live Weight 9872 -52.25 -85.5 -96.05 -105.05 -108.4 -116.9 -122.2 -127.7 -135.95 -139.5 -148.15 -154.95 -167.2
Locomotion
Loin Development
Mat 9821 -232.48 -198.22 -178.8 -157.5 -148.71 -128.5 -114.91 -103.5 -82.51 -75.5 -50.56 -27.14 36.19
Mat Birth Size 2564 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Birth Wt 2564 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Wean Weight 9765 1.55 2.62 3.25 3.88 4.08 4.68 5.03 5.38 5.97 6.18 6.78 7.25 8.25
Mort 9846 .25 -.14 -.27 -.41 -.46 -.57 -.64 -.7 -.79 -.82 -.91 -.98 0
Overall Beef Calv Diff 9846 3.76 2.99 2.65 2.31 2.19 1.9 1.74 1.56 1.32 1.23 .99 .82 .56
Overall Beef Mat Calv Diff 9846 9.88 9.12 8.75 8.3 8.14 7.75 7.52 7.29 6.91 6.77 6.38 6.02 5.39
Overall Dairy Calv Diff 9846 5.03 4.48 4.24 3.98 3.88 3.64 3.5 3.36 3.1 3.02 2.76 2.56 2.24
Overall Dairy Mat Calv Diff 9846 5.02 4.85 4.76 4.66 4.62 4.52 4.46 4.4 4.3 4.25 4.14 4.04 3.86
Overall Dbi Calv Diff 9846 5.03 4.48 4.24 3.98 3.88 3.64 3.5 3.36 3.1 3.02 2.76 2.56 2.24
Tb 9753 9.3 7.57 6.99 6.29 6.04 5.37 5.03 4.6 3.96 3.7 3 2.45 1.3
Terminal 9845 -381.21 -349.09 -333.94 -314.5 -306.55 -286.5 -274.64 -264.5 -245.63 -238.5 -218.58 -197.41 -113.99
Thigh Width
Width At Hips
Width At Withers
Width Behind Withers
Within Breed Func Composite
Within Breed Muscle Composite
Within Breed Skel Composite