€star Proofs for Pedigree Animals born since 1st January 2021
x
  Recs Btm 1% Btm 5% Btm 10% Btm 20% Btm 25% Btm 40% Mean Top 40% Top 25% Top 20% Top 10% Top 5% Top 1%
Across Breed Func Composite
Across Breed Muscle Composite
Across Breed Skel Composite
Age Fir Calv 11551 25.7 15.9 10.9 5.75 4.1 .35 -1.85 -3.85 -7.1 -8.45 -12.45 -16.1 -24.1
Age Slau 11620 9.51 7.58 6.52 5.2 4.68 3.47 2.75 2.15 1.01 .56 -.64 -1.68 -3.84
Bc Calv Diff 11592 3.18 2.45 2.13 1.81 1.71 1.43 1.28 1.13 .91 .83 .62 .48 0
Bc Mat Calv Diff 11592 9.5 8.7 8.3 7.85 7.68 7.27 7.03 6.79 6.4 6.25 5.85 5.5 4.84
Beef Inspec Si 11620 -83.11 -76.43 -73.07 -68.99 -67.48 -63.77 -61.61 -59.47 -56.16 -54.8 -51 -46.92 -34.52
Beef Inspec Si Conf 11620 -9.09 -8.04 -7.34 -6.99 -6.64 -6.29 -5.94 -5.59 -5.24 -4.89 -4.54 -3.84 -2.8
Beef Inspec Si Cwt 11620 -62.1 -56.08 -53.06 -49.22 -47.9 -44.54 -42.6 -40.71 -37.6 -36.46 -33.11 -29.4 -17.98
Beef Inspec Si Fat 11620 -15.6 -14.59 -14.41 -14.09 -13.79 -13.79 -13.47 -13.4 -13.34 -13.15 -12.97 -12.84 -12.65
Bh Calv Diff 11592 6.44 5.41 4.98 4.47 4.3 3.87 3.62 3.39 3 2.86 2.48 2.17 1.69
Bh Mat Calv Diff 11592 12.6 11.85 11.47 11.01 10.85 10.44 10.2 9.97 9.59 9.42 9 8.63 7.98
Birth Size 11564 7.99 10.42 11.72 13.18 13.78 15.22 16.04 16.93 18.35 18.99 20.71 22.3 25.89
Birth Wt 11564 35.95 36.68 37.04 37.45 37.61 38.02 38.26 38.5 38.89 39.07 39.51 39.89 40.66
Calf Contrib 11592 -281.55 -257.89 -245.7 -229.67 -223.64 -208.6 -199.16 -190.39 -176.57 -170.85 -155.62 -139.13 -70.74
Calf Qual 9671 0 0 0 0 0 0 0 0 0 0 0 0 0
Calv Int 11551 -.51 -1.65 -2.27 -2.98 -3.23 -3.86 -4.25 -4.65 -5.33 -5.62 -6.42 -7.09 -8.31
Carc Conf 11620 -.84 -.72 -.65 -.58 -.55 -.48 -.44 -.39 -.32 -.28 -.19 -.1 .14
Carc Fat 11620 .53 .42 .37 .31 .29 .24 .2 .17 .12 .1 .04 -.01 -.11
Carc Weight 11620 -78.45 -73.05 -70.25 -66.6 -65.3 -61.95 -59.95 -57.95 -54.55 -53.25 -49.3 -44.6 -26.6
Cow Contrib 11515 -52.85 -26.96 -13.78 1.18 7.24 21.49 29.24 36.92 50.94 56.14 69.37 81.74 104.5
Cow Surv 11551 -.92 -.3 0 .35 .47 .75 .92 1.08 1.34 1.45 1.73 1.98 2.46
Cull Cow 11620 -83.8 -78.1 -75.45 -72.2 -71.05 -67.95 -66.05 -64.25 -60.55 -59.1 -54.1 -46.9 -27.7
Dairybeef Inspec Si 11620 -98.38 -91.59 -88.09 -83.86 -82.24 -78.23 -75.91 -73.54 -69.85 -68.41 -63.97 -59.25 -44.22
Dairybeef Inspec Si Conf 11620 -18.05 -17.07 -16.08 -15.43 -15.1 -14.44 -14.11 -13.46 -12.8 -12.47 -11.49 -10.83 -8.53
Dairybeef Inspec Si Cwt 11620 -69.22 -63.29 -60.25 -56.37 -55.01 -51.55 -49.54 -47.55 -44.27 -43.05 -39.44 -35.37 -22.33
Dairybeef Inspec Si Fat 11620 -14.66 -13.71 -13.53 -13.23 -12.95 -12.95 -12.66 -12.58 -12.53 -12.36 -12.18 -12.06 -11.88
Dbi 11592 -272.81 -246.92 -233.27 -215.5 -208.02 -191.5 -180.04 -170.5 -154.33 -148.5 -130.24 -111.29 -33.79
Dbi Beef Si 11620 -310.16 -284.01 -269.87 -252.5 -244.86 -228.5 -216.8 -206.5 -189.94 -184.5 -164.2 -142.48 -61.67
Dbi Calving Si 11592 4.77 11.86 15.23 18.5 20.71 23.5 26.02 27.5 30.94 31.5 35.47 38.23 43.59
Dbi Carbon Si 11592 3.43 6.49 7.52 8.5 9.03 9.5 10.5 10.5 11.93 11.5 13.2 13.96 15.25
Dc Calv Diff 11592 3.65 3.31 3.16 2.97 2.89 2.71 2.61 2.51 2.33 2.25 2.07 1.93 1.7
Dc Mat Calv Diff 11592 4.65 4.5 4.42 4.32 4.28 4.2 4.14 4.09 4 3.97 3.87 3.79 3.64
Dev Of Hind Quarter
Dh Calv Diff 11592 9.5 8.35 7.81 7.21 7 6.45 6.16 5.86 5.35 5.15 4.66 4.29 3.62
Dh Mat Calv Diff 11592 6.39 6.05 5.89 5.69 5.62 5.46 5.35 5.24 5.06 4.99 4.79 4.63 4.32
Docility 11688 -.21 -.17 -.15 -.13 -.12 -.1 -.09 -.08 -.06 -.05 -.03 -.02 .01
Elig Dairy Heifs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feed Intake 11620 -.33 -.52 -.59 -.67 -.7 -.76 -.79 -.82 -.87 -.9 -.98 -1.09 -1.22
Foreleg Front View Cat
Foreleg Front View Perct
Gest 11592 2.51 1.98 1.73 1.41 1.29 .99 .83 .68 .45 .37 .13 -.13 0
Height At Withers
Hindleg Rear View Cat
Hindleg Rear View Perct
Hindleg Side View Cat
Hindleg Side View Perct
Length Of Back
Length Of Pelvis
Liverfluke 11293 31.99 31.49 31.39 31.25 31.18 31.08 30.98 30.88 30.78 30.78 30.55 30.45 30.2
Live Weight 11620 -51.9 -86 -96.6 -105.45 -108.85 -117.25 -122.5 -127.75 -135.9 -139.05 -147.15 -153.95 -165.85
Locomotion
Loin Development
Mat 11515 -306.21 -264.05 -243.01 -217.5 -207.59 -183.5 -168.78 -155.5 -132.55 -123.5 -97.24 -72.31 4.56
Mat Birth Size 2678 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Birth Wt 2678 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Wean Weight 11468 1.25 2.55 3.2 3.85 4.08 4.67 5.07 5.38 5.97 6.28 6.88 7.35 8.3
Mort 11592 .26 -.12 -.25 -.39 -.44 -.55 -.61 -.67 -.77 -.8 -.89 -.96 0
Overall Beef Calv Diff 11592 3.77 2.95 2.6 2.26 2.14 1.84 1.68 1.51 1.27 1.18 .95 .78 .54
Overall Beef Mat Calv Diff 11592 10.02 9.21 8.83 8.38 8.2 7.81 7.57 7.33 6.95 6.8 6.41 6.05 5.38
Overall Dairy Calv Diff 11592 5.01 4.46 4.22 3.94 3.83 3.57 3.44 3.28 3.03 2.93 2.67 2.49 2.16
Overall Dairy Mat Calv Diff 11592 5.01 4.82 4.73 4.63 4.58 4.48 4.42 4.36 4.26 4.21 4.1 4.01 3.82
Overall Dbi Calv Diff 11592 5.01 4.46 4.22 3.94 3.83 3.57 3.44 3.28 3.03 2.93 2.67 2.49 2.16
Tb 11467 9.37 7.79 7.19 6.54 6.28 5.69 5.28 4.88 4.22 3.98 3.25 2.68 1.5
Terminal 11592 -445.42 -411.99 -393.94 -371.5 -362.49 -341.5 -327.27 -314.5 -294.13 -286.5 -263.76 -239.49 -139
Thigh Width
Width At Hips
Width At Withers
Width Behind Withers
Within Breed Func Composite
Within Breed Muscle Composite
Within Breed Skel Composite