€star Proofs for Pedigree Animals born since 1st January 2021
x
  Recs Btm 1% Btm 5% Btm 10% Btm 20% Btm 25% Btm 40% Mean Top 40% Top 25% Top 20% Top 10% Top 5% Top 1%
Across Breed Func Composite
Across Breed Muscle Composite
Across Breed Skel Composite
Age Fir Calv 10465 26.7 17.2 12.25 7.28 5.55 1.75 -.35 -2.45 -5.65 -7.2 -11.25 -14.8 -23.4
Age Slau 10067 9.54 7.53 6.46 5.14 4.64 3.48 2.75 2.11 .94 .52 -.67 -1.66 -3.77
Bc Calv Diff 10452 3.27 2.51 2.2 1.87 1.77 1.49 1.35 1.2 .97 .88 .68 .53 0
Bc Mat Calv Diff 10452 9.34 8.58 8.18 7.72 7.56 7.17 6.92 6.68 6.3 6.15 5.75 5.39 4.77
Beef Inspec Si 10480 -83.77 -76.8 -73.18 -69.07 -67.6 -63.79 -61.59 -59.35 -56 -54.73 -50.76 -46.49 -31.71
Beef Inspec Si Conf 10480 -9.78 -8.74 -8.04 -7.34 -7.34 -6.64 -6.29 -5.94 -5.59 -5.24 -4.54 -4.19 -2.8
Beef Inspec Si Cwt 10480 -61.48 -55.54 -52.31 -48.66 -47.23 -44.05 -42.03 -40.25 -37.17 -36.03 -32.62 -28.76 -15.24
Beef Inspec Si Fat 10480 -15.6 -14.91 -14.59 -14.09 -14.09 -13.9 -13.72 -13.47 -13.34 -13.34 -13.15 -12.84 -12.65
Bh Calv Diff 10452 6.53 5.46 5.03 4.53 4.37 3.94 3.7 3.45 3.07 2.92 2.55 2.25 1.73
Bh Mat Calv Diff 10452 12.47 11.75 11.36 10.91 10.74 10.33 10.1 9.87 9.49 9.33 8.92 8.56 7.89
Birth Size 10452 8.04 10.39 11.68 13.16 13.77 15.23 16.07 16.94 18.39 18.99 20.71 22.31 25.94
Birth Wt 10452 36.2 36.89 37.25 37.64 37.8 38.18 38.42 38.65 39.04 39.19 39.63 40.02 40.79
Calf Contrib 10451 -248.22 -225.25 -214.23 -200.12 -194.65 -180.95 -172 -164.51 -151.6 -146.41 -132.63 -116.42 -44.44
Calf Qual 8492 0 0 0 0 0 0 0 0 0 0 0 0 0
Calv Int 10465 -.58 -1.63 -2.22 -2.88 -3.12 -3.74 -4.13 -4.52 -5.18 -5.44 -6.17 -6.8 -7.96
Carc Conf 10480 -.94 -.81 -.74 -.66 -.63 -.55 -.51 -.45 -.37 -.33 -.23 -.13 .17
Carc Fat 10480 .54 .43 .38 .32 .3 .25 .22 .19 .13 .11 .05 .01 -.09
Carc Weight 10480 -77.9 -72.55 -69.55 -66.05 -64.65 -61.45 -59.35 -57.45 -54.05 -52.75 -48.7 -43.75 -20.83
Cow Contrib 10428 -54.38 -28.76 -17.52 -2.34 3.76 17.81 25.89 33.94 46.79 52.39 65.18 76.5 97
Cow Surv 10465 -.86 -.19 .14 .5 .63 .91 1.09 1.25 1.5 1.6 1.88 2.11 2.56
Cull Cow 10480 -83.6 -78.25 -75.45 -72.1 -70.85 -67.73 -65.85 -64.05 -60.35 -58.85 -53.7 -46.3 -22.6
Dairybeef Inspec Si 10480 -99.43 -92.16 -88.43 -84.15 -82.56 -78.47 -76.06 -73.6 -69.88 -68.4 -63.73 -58.91 -40.51
Dairybeef Inspec Si Conf 10480 -19.37 -17.73 -17.07 -16.41 -16.08 -15.1 -14.77 -14.11 -13.46 -12.8 -11.82 -11.16 -8.21
Dairybeef Inspec Si Cwt 10480 -68.61 -62.74 -59.5 -55.79 -54.33 -51.05 -48.94 -47.06 -43.8 -42.58 -38.9 -34.66 -19.04
Dairybeef Inspec Si Fat 10480 -14.66 -14.01 -13.71 -13.23 -13.23 -13.06 -12.88 -12.66 -12.53 -12.53 -12.36 -12.06 -11.88
Dbi 10451 -236.32 -211.81 -199.28 -183.5 -176.82 -162.5 -151.15 -143.5 -128.02 -124.5 -109.24 -95.96 -54.92
Dbi Beef Si 10480 -272.62 -247.88 -234.7 -220.5 -212.59 -198.5 -187.53 -179.5 -163.75 -159.5 -142.87 -130.07 -83.07
Dbi Calving Si 10452 4.19 11.52 14.79 18.5 20.27 23.5 25.79 27.5 30.74 31.5 35.13 37.88 42.94
Dbi Carbon Si 10451 4.13 6.69 7.62 8.5 9.03 9.5 10.44 10.5 11.8 11.5 13.06 13.81 15.13
Dc Calv Diff 10452 3.63 3.3 3.15 2.97 2.89 2.72 2.63 2.52 2.34 2.27 2.09 1.95 1.72
Dc Mat Calv Diff 10452 4.65 4.5 4.43 4.33 4.3 4.21 4.16 4.11 4.02 3.99 3.89 3.81 3.65
Dev Of Hind Quarter
Dh Calv Diff 10452 9.54 8.37 7.81 7.25 7.04 6.52 6.22 5.91 5.41 5.21 4.71 4.35 3.68
Dh Mat Calv Diff 10452 6.4 6.06 5.9 5.71 5.64 5.47 5.36 5.26 5.08 5 4.81 4.65 4.33
Docility 10346 -.21 -.16 -.15 -.12 -.12 -.1 -.09 -.08 -.06 -.05 -.03 -.01 .02
Elig Dairy Heifs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feed Intake 10480 -.25 -.51 -.59 -.67 -.69 -.75 -.78 -.81 -.87 -.9 -.98 -1.08 -1.22
Foreleg Front View Cat
Foreleg Front View Perct
Gest 10452 2.5 2.01 1.73 1.43 1.31 1.02 .86 .71 .49 .41 .17 -.09 0
Height At Withers
Hindleg Rear View Cat
Hindleg Rear View Perct
Hindleg Side View Cat
Hindleg Side View Perct
Length Of Back
Length Of Pelvis
Liverfluke 10230 31.88 31.39 31.19 30.99 30.94 30.79 30.68 30.58 30.48 30.38 30.28 30.15 29.85
Live Weight 10480 -45.5 -85.05 -96.25 -105.25 -108.75 -117.25 -122.55 -128.05 -136.25 -139.65 -148.2 -154.8 -166.55
Locomotion
Loin Development
Mat 10428 -253.04 -216.36 -195.64 -173.5 -163.76 -143.5 -128.98 -117.5 -95.65 -89.5 -65.89 -47.65 5.07
Mat Birth Size 2879 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Birth Wt 2879 0 0 0 0 0 0 0 0 0 0 0 0 0
Mat Wean Weight 7855 .9 2.25 2.95 3.65 3.95 4.57 4.97 5.27 5.87 6.15 6.7 7.2 8.2
Mort 10452 .23 -.15 -.28 -.43 -.48 -.59 -.66 -.72 -.81 -.85 -.93 -1.01 -1.13
Overall Beef Calv Diff 10452 3.83 3.01 2.67 2.32 2.2 1.91 1.75 1.58 1.33 1.24 1 .83 .56
Overall Beef Mat Calv Diff 10452 9.85 9.09 8.71 8.25 8.09 7.7 7.46 7.22 6.85 6.7 6.31 5.96 5.33
Overall Dairy Calv Diff 10452 4.99 4.46 4.21 3.94 3.84 3.59 3.46 3.3 3.05 2.95 2.69 2.51 2.18
Overall Dairy Mat Calv Diff 10452 5.02 4.83 4.74 4.64 4.6 4.5 4.44 4.38 4.27 4.23 4.12 4.02 3.84
Overall Dbi Calv Diff 10452 4.99 4.46 4.21 3.94 3.84 3.59 3.46 3.3 3.05 2.95 2.69 2.51 2.18
Tb 10365 9.25 7.58 7.01 6.39 6.18 5.54 5.18 4.79 4.09 3.88 3.15 2.55 1.5
Terminal 10451 -387.83 -354.79 -338.64 -319.5 -310.77 -292.5 -279.39 -269.5 -250.09 -244.5 -225.62 -209.38 -154.55
Thigh Width
Width At Hips
Width At Withers
Width Behind Withers
Within Breed Func Composite
Within Breed Muscle Composite
Within Breed Skel Composite