Count of Records in ICBF Evaluations


Date of Evaluation: 23-SEP-25 (VALID UNTIL 25-NOV-25)
Record Type Trait Records in Current Evaluation Records in Previous Evaluation Extra Records % Extra Records
Health TB 1,747,917 1,714,958 32,959 1.92%
Health Liver fluke 687,755 677,166 10,589 1.56%
Calving Gestation 9,124,827 8,996,295 128,532 1.43%
Calving Birth size 3,270,726 3,226,247 44,479 1.38%
Calving Birth weight 320,124 316,223 3,901 1.23%
Calving Calf mortality 32,008,846 31,400,561 608,285 1.94%
Calving Beef cow calving difficulty 7,213,173 7,120,533 92,640 1.3%
Calving Dairy cow calving difficulty 9,380,220 9,226,110 154,110 1.67%
Calving Beef heifer calving difficulty 1,136,034 1,123,166 12,868 1.15%
Calving Dairy heifer calving difficulty 2,651,298 2,628,825 22,473 .85%
Carcass Carcass fat 13,863,113 13,698,412 164,701 1.2%
Carcass Carcass weight 13,865,759 13,701,052 164,707 1.2%
Carcass Cull cow weight 3,900,943 3,846,495 54,448 1.42%
Carcass Age at slaughter 3,340,923 3,285,403 55,520 1.69%
Carcass Carcass conformation 13,865,204 13,700,497 164,707 1.2%
Carcass Cull cow conformation 3,900,383 3,845,935 54,448 1.42%
Genotypes Genotypes 5,885,329 5,632,245 253,084 4.49%
Liveweight Cow liveweight 2,975,452 2,553,528 421,924 16.52%
Liveweight 150 to 250 day liveweight 2,026,038 2,022,218 3,820 .19%
Liveweight 250 to 350 day liveweight 2,074,310 2,061,115 13,195 .64%
Liveweight 350 to 450 day liveweight 1,122,733 1,103,387 19,346 1.75%
Liveweight 450 to 550 day liveweight 1,098,308 1,092,819 5,489 .5%
Liveweight 550 to 700 day liveweight 1,496,981 1,491,414 5,567 .37%
Beef linears Muscle scores 269,597 269,207 390 .14%
Beef linears Skeletal scores 269,501 269,111 390 .14%
Foreign data Foreign INTERBULL calving difficulty 118,335 118,335 0 0%
Beef docility Cow docility 5,120,690 5,100,750 19,940 .39%
Beef docility Calf docility farmer scored 2,764,325 2,761,897 2,428 .09%
Beef docility Calf docility linear scored 213,864 213,766 98 .05%
Dairy linears Stature 302,543 299,732 2,811 .94%
Dairy linears Angularity 302,543 299,732 2,811 .94%
Dairy linears Body depth 302,543 299,732 2,811 .94%
Dairy linears Foot angle 302,543 299,732 2,811 .94%
Dairy linears Locomotion 285,366 282,577 2,789 .99%
Dairy linears Rump angle 302,543 299,732 2,811 .94%
Dairy linears Rump width 302,543 299,732 2,811 .94%
Dairy linears Chest width 302,543 299,732 2,811 .94%
Dairy linears Teat length 302,543 299,732 2,811 .94%
Dairy linears Temperament 280,897 278,199 2,698 .97%
Dairy linears Udder depth 302,543 299,732 2,811 .94%
Dairy linears Rear legs set 302,543 299,732 2,811 .94%
Dairy linears Udder support 302,543 299,732 2,811 .94%
Dairy linears Body composite 286,560 283,771 2,789 .98%
Dairy linears Body condition 246,495 243,684 2,811 1.15%
Dairy linears Legs composite 286,558 283,769 2,789 .98%
Dairy linears Dairy composite 286,559 283,770 2,789 .98%
Dairy linears Ease of milking 281,250 278,553 2,697 .97%
Dairy linears Udder composite 286,558 283,769 2,789 .98%
Dairy linears Rear udder height 298,715 295,921 2,794 .94%
Dairy linears Rear teat placement 256,459 253,672 2,787 1.1%
Dairy linears Fore udder attachment 302,543 299,732 2,811 .94%
Dairy linears Teat placement rear view 302,536 299,725 2,811 .94%
Dairy linears Teat placement side view 302,543 299,732 2,811 .94%
Beef fertility Cow survival 11,063,824 10,858,173 205,651 1.89%
Beef fertility Age at first calving 3,452,902 3,415,227 37,675 1.1%
Beef fertility Cow calving interval 9,180,404 8,992,003 188,401 2.1%
Dairy fertility Lifespan 5,536,418 5,482,907 53,511 .98%
Dairy fertility Survival - parity 1 4,680,106 4,615,481 64,625 1.4%
Dairy fertility Survival - parity 2 3,801,289 3,742,786 58,503 1.56%
Dairy fertility Survival - parity 3 3,002,125 2,953,098 49,027 1.66%
Dairy fertility Survival - parity 4 2,280,628 2,238,250 42,378 1.89%
Dairy fertility Survival - parity 5 1,601,942 1,565,881 36,061 2.3%
Dairy fertility Age at first calving 3,918,228 3,864,938 53,290 1.38%
Dairy fertility Calving interval - parity 1 4,117,527 4,063,798 53,729 1.32%
Dairy fertility Calving interval - parity 2 3,270,086 3,224,794 45,292 1.4%
Dairy fertility Calving interval - parity 3 2,482,927 2,447,474 35,453 1.45%
Dairy fertility Calving interval - parity 4 1,776,659 1,746,779 29,880 1.71%
Dairy fertility Calving interval - parity 5 1,151,622 1,128,955 22,667 2.01%
Dairy fertility Number of serves - parity 1 2,400,173 2,262,954 137,219 6.06%
Dairy fertility Number of serves - parity 2 1,982,526 1,854,310 128,216 6.91%
Dairy fertility Number of serves - parity 3 1,569,042 1,464,283 104,759 7.15%
Dairy fertility Calving to first service interval - parity 1 2,400,159 2,262,940 137,219 6.06%
Dairy fertility Calving to first service interval - parity 2 1,982,521 1,854,305 128,216 6.91%
Dairy fertility Calving to first service interval - parity 3 1,569,036 1,464,277 104,759 7.15%
Milk production Milk and SCC 55,916,200 55,006,514 909,686 1.65%
Beef milkability Cow milk score 5,265,141 5,246,706 18,435 .35%
Beef milkability Maternal weaning weight 1,609,404 1,606,554 2,850 .18%
Dairy management Milking duration 17,319,851 14,571,323 2,748,528 18.86%
Meat eating quality Flavour 8,906 8,773 133 1.52%
Meat eating quality Juiciness 8,906 8,773 133 1.52%
Meat eating quality Tenderness 8,906 8,772 134 1.53%
Price and calf quality Mart calf price 159,641 159,068 573 .36%
Price and calf quality Mart weanling price 1,758,684 1,758,435 249 .01%
Price and calf quality Farmer scored calf quality 3,227,075 3,219,650 7,425 .23%
Tully performance test Feed intake 9,825 9,628 197 2.05%