Count of Records in ICBF Evaluations


Date of Evaluation: 26-MAR-26 (VALID UNTIL 26-MAY-26)
Record Type Trait Records in Current Evaluation Records in Previous Evaluation Extra Records % Extra Records
Health TB 1,917,655 1,849,351 68,304 3.69%
Health Lameness 1,054,333 982,334 71,999 7.33%
Health Mastitis 1,684,610 1,507,781 176,829 11.73%
Health Liver fluke 704,957 696,630 8,327 1.2%
Calving Gestation 9,215,201 9,160,928 54,273 .59%
Calving Birth size 3,428,278 3,341,523 86,755 2.6%
Calving Birth weight 387,081 380,605 6,476 1.7%
Calving Calf mortality 32,399,457 32,202,257 197,200 .61%
Calving Beef cow calving difficulty 7,314,481 7,271,319 43,162 .59%
Calving Dairy cow calving difficulty 9,444,220 9,408,174 36,046 .38%
Calving Beef heifer calving difficulty 1,153,470 1,145,409 8,061 .7%
Calving Dairy heifer calving difficulty 2,667,547 2,657,267 10,280 .39%
Carcass Carcass fat 14,341,966 14,088,979 252,987 1.8%
Carcass Carcass weight 14,344,612 14,091,625 252,987 1.8%
Carcass Cull cow weight 4,053,110 3,972,286 80,824 2.03%
Carcass Age at slaughter 3,485,934 3,408,270 77,664 2.28%
Carcass Carcass conformation 14,344,057 14,091,070 252,987 1.8%
Carcass Cull cow conformation 4,052,550 3,971,726 80,824 2.03%
Genotypes Genotypes 6,366,611 6,048,309 318,302 5.26%
Liveweight Cow liveweight 3,290,402 3,184,455 105,947 3.33%
Liveweight 150 to 250 day liveweight 2,115,564 2,068,250 47,314 2.29%
Liveweight 250 to 350 day liveweight 2,136,094 2,100,323 35,771 1.7%
Liveweight 350 to 450 day liveweight 1,146,446 1,140,945 5,501 .48%
Liveweight 450 to 550 day liveweight 1,151,508 1,138,376 13,132 1.15%
Liveweight 550 to 700 day liveweight 1,578,479 1,536,165 42,314 2.75%
Beef linears Muscle scores 270,910 270,490 420 .16%
Beef linears Skeletal scores 270,810 270,393 417 .15%
Foreign data Foreign INTERBULL calving difficulty 118,335 118,335 0 0%
Beef docility Cow docility 5,331,891 5,195,584 136,307 2.62%
Beef docility Calf docility farmer scored 2,847,804 2,788,717 59,087 2.12%
Beef docility Calf docility linear scored 215,145 214,719 426 .2%
Dairy linears Stature 310,301 308,616 1,685 .55%
Dairy linears Angularity 310,301 308,616 1,685 .55%
Dairy linears Body depth 310,301 308,616 1,685 .55%
Dairy linears Foot angle 310,301 308,616 1,685 .55%
Dairy linears Locomotion 293,147 291,402 1,745 .6%
Dairy linears Rump angle 310,301 308,616 1,685 .55%
Dairy linears Rump width 310,301 308,616 1,685 .55%
Dairy linears Chest width 310,301 308,616 1,685 .55%
Dairy linears Teat length 310,301 308,616 1,685 .55%
Dairy linears Temperament 287,955 286,629 1,326 .46%
Dairy linears Udder depth 310,301 308,616 1,685 .55%
Dairy linears Rear legs set 310,301 308,616 1,685 .55%
Dairy linears Udder support 310,301 308,616 1,685 .55%
Dairy linears Body composite 294,341 292,596 1,745 .6%
Dairy linears Body condition 254,254 252,554 1,700 .67%
Dairy linears Legs composite 294,339 292,594 1,745 .6%
Dairy linears Dairy composite 294,340 292,595 1,745 .6%
Dairy linears Ease of milking 288,314 286,988 1,326 .46%
Dairy linears Udder composite 294,339 292,594 1,745 .6%
Dairy linears Rear udder height 306,491 304,758 1,733 .57%
Dairy linears Rear teat placement 264,243 262,494 1,749 .67%
Dairy linears Fore udder attachment 310,301 308,616 1,685 .55%
Dairy linears Teat placement rear view 310,294 308,609 1,685 .55%
Dairy linears Teat placement side view 310,301 308,616 1,685 .55%
Beef fertility Cow survival 11,344,701 11,199,320 145,381 1.3%
Beef fertility Age at first calving 3,502,146 3,480,634 21,512 .62%
Beef fertility Cow calving interval 9,351,208 9,287,148 64,060 .69%
Dairy fertility Lifespan 5,600,107 5,550,145 49,962 .9%
Dairy fertility Survival - parity 1 4,738,873 4,696,357 42,516 .91%
Dairy fertility Survival - parity 2 3,845,938 3,816,232 29,706 .78%
Dairy fertility Survival - parity 3 3,034,875 3,013,406 21,469 .71%
Dairy fertility Survival - parity 4 2,306,919 2,290,219 16,700 .73%
Dairy fertility Survival - parity 5 1,619,895 1,609,393 10,502 .65%
Dairy fertility Age at first calving 3,957,154 3,928,302 28,852 .73%
Dairy fertility Calving interval - parity 1 4,160,823 4,127,011 33,812 .82%
Dairy fertility Calving interval - parity 2 3,300,912 3,279,004 21,908 .67%
Dairy fertility Calving interval - parity 3 2,504,742 2,489,562 15,180 .61%
Dairy fertility Calving interval - parity 4 1,792,316 1,781,869 10,447 .59%
Dairy fertility Calving interval - parity 5 1,161,178 1,155,608 5,570 .48%
Dairy fertility Number of serves - parity 1 2,440,654 2,422,496 18,158 .75%
Dairy fertility Number of serves - parity 2 2,018,958 2,003,038 15,920 .79%
Dairy fertility Number of serves - parity 3 1,598,838 1,585,629 13,209 .83%
Dairy fertility Calving to first service interval - parity 1 2,440,640 2,422,482 18,158 .75%
Dairy fertility Calving to first service interval - parity 2 2,018,953 2,003,033 15,920 .79%
Dairy fertility Calving to first service interval - parity 3 1,598,832 1,585,623 13,209 .83%
Milk production Milk and SCC 58,693,680 57,591,583 1,102,097 1.91%
Beef milkability Cow milk score 5,483,572 5,345,961 137,611 2.57%
Beef milkability Maternal weaning weight 1,664,348 1,629,963 34,385 2.11%
Dairy management Milking temperament 771,685 761,047 10,638 1.4%
Meat eating quality Flavour 9,133 8,990 143 1.59%
Meat eating quality Juiciness 9,133 8,990 143 1.59%
Meat eating quality Tenderness 9,132 8,990 142 1.58%
Price and calf quality Mart calf price 159,697 159,680 17 .01%
Price and calf quality Mart weanling price 1,759,134 1,759,055 79 0%
Price and calf quality Mart post weanling price 1,856,497 1,855,891 606 .03%
Price and calf quality Farmer scored calf quality 3,325,451 3,254,603 70,848 2.18%
Tully performance test Feed intake 10,011 9,888 123 1.24%