Count of Records in ICBF Evaluations


Date of Evaluation: 26-MAY-26 (VALID UNTIL 21-JUL-26)
Record Type Trait Records in Current Evaluation Records in Previous Evaluation Extra Records % Extra Records
Health TB 1,962,682 1,917,655 45,027 2.35%
Health Lameness 1,063,248 1,054,333 8,915 .85%
Health Mastitis 1,712,672 1,684,610 28,062 1.67%
Health Liver fluke 718,037 704,957 13,080 1.86%
Calving Gestation 9,728,900 9,215,201 513,699 5.57%
Calving Birth size 3,494,947 3,428,278 66,669 1.94%
Calving Birth weight 408,212 387,081 21,131 5.46%
Calving Calf mortality 33,334,771 32,399,457 935,314 2.89%
Calving Beef cow calving difficulty 7,362,880 7,314,481 48,399 .66%
Calving Dairy cow calving difficulty 9,850,264 9,444,220 406,044 4.3%
Calving Beef heifer calving difficulty 1,163,893 1,153,470 10,423 .9%
Calving Dairy heifer calving difficulty 2,772,595 2,667,547 105,048 3.94%
Carcass Carcass fat 14,498,917 14,341,966 156,951 1.09%
Carcass Carcass weight 14,501,563 14,344,612 156,951 1.09%
Carcass Cull cow weight 4,102,219 4,053,110 49,109 1.21%
Carcass Age at slaughter 3,539,874 3,485,934 53,940 1.55%
Carcass Carcass conformation 14,501,008 14,344,057 156,951 1.09%
Carcass Cull cow conformation 4,101,659 4,052,550 49,109 1.21%
Genotypes Genotypes 7,013,838 6,366,611 647,227 10.17%
Liveweight Cow liveweight 3,330,631 3,290,402 40,229 1.22%
Liveweight 150 to 250 day liveweight 2,121,062 2,115,564 5,498 .26%
Liveweight 250 to 350 day liveweight 2,160,424 2,136,094 24,330 1.14%
Liveweight 350 to 450 day liveweight 1,161,878 1,146,446 15,432 1.35%
Liveweight 450 to 550 day liveweight 1,153,851 1,151,508 2,343 .2%
Liveweight 550 to 700 day liveweight 1,589,986 1,578,479 11,507 .73%
Beef linears Muscle scores 271,006 270,910 96 .04%
Beef linears Skeletal scores 270,906 270,810 96 .04%
Foreign data Foreign INTERBEEF birth weight 16,944 16,935 9 .05%
Foreign data Foreign INTERBEEF calving difficulty 20,099 20,089 10 .05%
Foreign data Foreign INTERBULL calving difficulty 118,335 118,335 0 0%
Foreign data Foreign INTERBEEF maternal calving difficulty 14,995 14,986 9 .06%
Beef docility Cow docility 5,357,860 5,331,891 25,969 .49%
Beef docility Calf docility farmer scored 2,856,266 2,847,804 8,462 .3%
Beef docility Calf docility linear scored 215,225 215,145 80 .04%
Dairy linears Stature 313,073 310,301 2,772 .89%
Dairy linears Angularity 313,073 310,301 2,772 .89%
Dairy linears Body depth 313,073 310,301 2,772 .89%
Dairy linears Foot angle 313,073 310,301 2,772 .89%
Dairy linears Locomotion 295,867 293,147 2,720 .93%
Dairy linears Rump angle 313,073 310,301 2,772 .89%
Dairy linears Rump width 313,073 310,301 2,772 .89%
Dairy linears Chest width 313,073 310,301 2,772 .89%
Dairy linears Teat length 313,073 310,301 2,772 .89%
Dairy linears Temperament 290,592 287,955 2,637 .92%
Dairy linears Udder depth 313,073 310,301 2,772 .89%
Dairy linears Rear legs set 313,073 310,301 2,772 .89%
Dairy linears Udder support 313,073 310,301 2,772 .89%
Dairy linears Body composite 297,061 294,341 2,720 .92%
Dairy linears Body condition 257,015 254,254 2,761 1.09%
Dairy linears Legs composite 297,059 294,339 2,720 .92%
Dairy linears Dairy composite 297,060 294,340 2,720 .92%
Dairy linears Ease of milking 290,951 288,314 2,637 .91%
Dairy linears Udder composite 297,059 294,339 2,720 .92%
Dairy linears Rear udder height 309,223 306,491 2,732 .89%
Dairy linears Rear teat placement 266,958 264,243 2,715 1.03%
Dairy linears Fore udder attachment 313,073 310,301 2,772 .89%
Dairy linears Teat placement rear view 313,066 310,294 2,772 .89%
Dairy linears Teat placement side view 313,073 310,301 2,772 .89%
Beef fertility Cow survival 11,472,988 11,344,701 128,287 1.13%
Beef fertility Age at first calving 3,535,078 3,502,146 32,932 .94%
Beef fertility Cow calving interval 9,467,750 9,351,208 116,542 1.25%
Dairy fertility Lifespan 5,821,159 5,600,107 221,052 3.95%
Dairy fertility Survival - parity 1 4,926,449 4,738,873 187,576 3.96%
Dairy fertility Survival - parity 2 4,015,680 3,845,938 169,742 4.41%
Dairy fertility Survival - parity 3 3,173,780 3,034,875 138,905 4.58%
Dairy fertility Survival - parity 4 2,412,816 2,306,919 105,897 4.59%
Dairy fertility Survival - parity 5 1,701,949 1,619,895 82,054 5.07%
Dairy fertility Age at first calving 4,118,719 3,957,154 161,565 4.08%
Dairy fertility Calving interval - parity 1 4,333,539 4,160,823 172,716 4.15%
Dairy fertility Calving interval - parity 2 3,458,302 3,300,912 157,390 4.77%
Dairy fertility Calving interval - parity 3 2,631,287 2,504,742 126,545 5.05%
Dairy fertility Calving interval - parity 4 1,885,787 1,792,316 93,471 5.22%
Dairy fertility Calving interval - parity 5 1,230,126 1,161,178 68,948 5.94%
Dairy fertility Number of serves - parity 1 2,444,579 2,440,654 3,925 .16%
Dairy fertility Number of serves - parity 2 2,022,951 2,018,958 3,993 .2%
Dairy fertility Number of serves - parity 3 1,600,894 1,598,838 2,056 .13%
Dairy fertility Calving to first service interval - parity 1 2,444,565 2,440,640 3,925 .16%
Dairy fertility Calving to first service interval - parity 2 2,022,946 2,018,953 3,993 .2%
Dairy fertility Calving to first service interval - parity 3 1,600,888 1,598,832 2,056 .13%
Milk production Milk and SCC 58,979,418 58,693,680 285,738 .49%
Beef milkability Cow milk score 5,513,556 5,483,572 29,984 .55%
Beef milkability Maternal weaning weight 1,669,054 1,664,348 4,706 .28%
Dairy management Milking temperament 776,974 771,685 5,289 .69%
Meat eating quality Flavour 9,186 9,133 53 .58%
Meat eating quality Juiciness 9,186 9,133 53 .58%
Meat eating quality Tenderness 9,186 9,132 54 .59%
Price and calf quality Mart calf price 159,701 159,697 4 0%
Price and calf quality Mart post weanling price 1,856,536 1,856,497 39 0%
Price and calf quality Farmer scored calf quality 3,339,030 3,325,451 13,579 .41%
Tully performance test Feed intake 10,140 10,011 129 1.29%