Count of Records in ICBF Evaluations


Date of Evaluation: 27-MAY-25 (VALID UNTIL 23-SEP-25)
Record Type Trait Records in Current Evaluation Records in Previous Evaluation Extra Records % Extra Records
Health TB 1,714,958 1,671,195 43,763 2.62%
Health Lameness 1,532,514 1,527,084 5,430 0.36%
Health Mastitis 1,603,467 1,597,874 5,593 0.35%
Health Liver fluke 677,166 665,612 11,554 1.74%
Calving Gestation 8,996,295 8,476,489 519,806 6.13%
Calving Birth size 3,226,247 3,160,728 65,519 2.07%
Calving Birth weight 316,223 299,649 16,574 5.53%
Calving Calf mortality 31,400,561 30,399,564 1,000,997 3.29%
Calving Beef cow calving difficulty 7,120,533 7,076,491 44,042 0.62%
Calving Dairy cow calving difficulty 9,226,110 8,818,013 408,097 4.63%
Calving Beef heifer calving difficulty 1,123,166 1,114,776 8,390 0.75%
Calving Dairy heifer calving difficulty 2,628,825 2,527,453 101,372 4.01%
Carcass Carcass fat 13,698,412 13,553,275 145,137 1.07%
Carcass Carcass weight 13,701,052 13,555,915 145,137 1.07%
Carcass Cull cow weight 3,846,495 3,792,721 53,774 1.42%
Carcass Age at slaughter 3,285,403 3,235,030 50,373 1.56%
Carcass Carcass conformation 13,700,497 13,555,360 145,137 1.07%
Carcass Cull cow conformation 3,845,935 3,792,161 53,774 1.42%
Genotypes Genotypes 5,632,245 5,115,349 516,896 #####%
Liveweight Cow liveweight 2,553,528 2,527,440 26,088 1.03%
Liveweight 150 to 250 day liveweight 2,022,218 2,016,960 5,258 0.26%
Liveweight 250 to 350 day liveweight 2,061,115 2,031,021 30,094 1.48%
Liveweight 350 to 450 day liveweight 1,103,387 1,081,326 22,061 2.04%
Liveweight 450 to 550 day liveweight 1,092,819 1,089,094 3,725 0.34%
Liveweight 550 to 700 day liveweight 1,491,414 1,475,322 16,092 1.09%
Beef linears Muscle scores 269,207 268,877 330 0.12%
Beef linears Skeletal scores 269,111 268,781 330 0.12%
Foreign data Foreign carcass weight 37,642 37,640 2 0.01%
Foreign data Foreign weaning weight 56,103 56,099 4 0.01%
Foreign data Foreign skeletal scores 44,950 44,946 4 0.01%
Foreign data Maternal weaning weight 63,396 63,391 5 0.01%
Foreign data Foreign INTERBEEF birth weight 92,297 92,297 0 0.00%
Foreign data Foreign INTERBEEF calving difficulty 96,845 96,845 0 0.00%
Foreign data Foreign INTERBULL calving difficulty 118,335 118,335 0 0.00%
Foreign data Foreign INTERBEEF maternal calving difficulty 21,603 21,603 0 0.00%
Foreign_data Foreign muscle scores 50,611 50,607 4 0.01%
Foreign_data Foreign conformation weight 33,679 33,675 4 0.01%
Beef docility Cow docility 5,100,750 5,071,796 28,954 0.57%
Beef docility Calf docility farmer scored 2,761,897 2,751,766 10,131 0.37%
Beef docility Calf docility linear scored 213,766 213,436 330 0.15%
Dairy linears Stature 299,732 298,593 1,139 0.38%
Dairy linears Angularity 299,732 298,593 1,139 0.38%
Dairy linears Body depth 299,732 298,593 1,139 0.38%
Dairy linears Foot angle 299,732 298,593 1,139 0.38%
Dairy linears Locomotion 282,577 281,407 1,170 0.42%
Dairy linears Rump angle 299,732 298,593 1,139 0.38%
Dairy linears Rump width 299,732 298,593 1,139 0.38%
Dairy linears Chest width 299,732 298,593 1,139 0.38%
Dairy linears Teat length 299,732 298,593 1,139 0.38%
Dairy linears Temperament 278,199 277,019 1,180 0.43%
Dairy linears Udder depth 299,732 298,593 1,139 0.38%
Dairy linears Rear legs set 299,732 298,593 1,139 0.38%
Dairy linears Udder support 299,732 298,593 1,139 0.38%
Dairy linears Body composite 283,771 282,601 1,170 0.41%
Dairy linears Body condition 243,684 242,544 1,140 0.47%
Dairy linears Legs composite 283,769 282,599 1,170 0.41%
Dairy linears Dairy composite 283,770 282,600 1,170 0.41%
Dairy linears Ease of milking 278,553 277,372 1,181 0.43%
Dairy linears Udder composite 283,769 282,599 1,170 0.41%
Dairy linears Rear udder height 295,921 294,754 1,167 0.40%
Dairy linears Rear teat placement 253,672 252,496 1,176 0.47%
Dairy linears Fore udder attachment 299,732 298,593 1,139 0.38%
Dairy linears Teat placement rear view 299,725 298,586 1,139 0.38%
Dairy linears Teat placement side view 299,732 298,593 1,139 0.38%
Beef fertility Cow survival 10,858,173 10,720,439 137,734 1.28%
Beef fertility Age at first calving 3,415,227 3,386,323 28,904 0.85%
Beef fertility Cow calving interval 8,992,003 8,876,715 115,288 1.30%
Dairy fertility Lifespan 5,482,907 5,280,770 202,137 3.83%
Dairy fertility Survival - parity 1 4,615,481 4,402,926 212,555 4.83%
Dairy fertility Survival - parity 2 3,742,786 3,572,422 170,364 4.77%
Dairy fertility Survival - parity 3 2,953,098 2,817,301 135,797 4.82%
Dairy fertility Survival - parity 4 2,238,250 2,127,813 110,437 5.19%
Dairy fertility Survival - parity 5 1,565,881 1,484,397 81,484 5.49%
Dairy fertility Age at first calving 3,864,938 3,706,859 158,079 4.26%
Dairy fertility Calving interval - parity 1 4,063,798 3,875,385 188,413 4.86%
Dairy fertility Calving interval - parity 2 3,224,794 3,072,621 152,173 4.95%
Dairy fertility Calving interval - parity 3 2,447,474 2,329,754 117,720 5.05%
Dairy fertility Calving interval - parity 4 1,746,779 1,655,713 91,066 5.50%
Dairy fertility Calving interval - parity 5 1,128,955 1,066,027 62,928 5.90%
Dairy fertility Number of serves - parity 1 2,262,954 2,247,009 15,945 0.71%
Dairy fertility Number of serves - parity 2 1,854,310 1,841,049 13,261 0.72%
Dairy fertility Number of serves - parity 3 1,464,283 1,454,941 9,342 0.64%
Dairy fertility Calving to first service interval - parity 1 2,262,940 2,246,994 15,946 0.71%
Dairy fertility Calving to first service interval - parity 2 1,854,305 1,841,044 13,261 0.72%
Dairy fertility Calving to first service interval - parity 3 1,464,277 1,454,933 9,344 0.64%
Milk production Milk and SCC 55,006,514 54,697,966 308,548 0.56%
Beef milkability Cow milk score 5,246,706 5,211,336 35,370 0.68%
Beef milkability Maternal weaning weight 1,606,554 1,601,245 5,309 0.33%
Dairy management Milking duration 14,571,323 14,482,235 89,088 0.62%
Dairy management Milking temperament 890,290 890,290 0 0.00%
Meat eating quality Flavour 8,773 8,593 180 2.09%
Meat eating quality Juiciness 8,773 8,593 180 2.09%
Meat eating quality Tenderness 8,772 8,593 179 2.08%
Price and calf quality Mart calf price 159,068 159,003 65 0.04%
Price and calf quality Mart weanling price 1,758,435 1,757,891 544 0.03%
Price and calf quality Mart post weanling price 1,855,473 1,853,567 1,906 0.10%
Price and calf quality Farmer scored calf quality 3,219,650 3,200,322 19,328 0.60%
Tully performance test Feed intake 9,628 9,528 100 1.05%