Count of Records in ICBF Evaluations


Date of Evaluation: 21-JUL-26 (VALID UNTIL 22-SEP-26)
Record Type Trait Records in Current Evaluation Records in Previous Evaluation Extra Records % Extra Records
Health TB 1,984,817 1,962,682 22,135 1.13%
Health Lameness 1,074,057 1,063,248 10,809 1.02%
Health Mastitis 1,743,525 1,712,672 30,853 1.8%
Health Liver fluke 732,521 718,037 14,484 2.02%
Calving Gestation 9,851,435 9,728,900 122,535 1.26%
Calving Birth size 3,537,635 3,494,947 42,688 1.22%
Calving Birth weight 416,079 408,212 7,867 1.93%
Calving Calf mortality 33,818,063 33,334,771 483,292 1.45%
Calving Beef cow calving difficulty 7,451,946 7,362,880 89,066 1.21%
Calving Dairy cow calving difficulty 10,023,357 9,850,264 173,093 1.76%
Calving Beef heifer calving difficulty 1,177,560 1,163,893 13,667 1.17%
Calving Dairy heifer calving difficulty 2,796,671 2,772,595 24,076 .87%
Carcass Carcass fat 14,630,605 14,498,917 131,688 .91%
Carcass Carcass weight 14,633,250 14,501,563 131,687 .91%
Carcass Cull cow weight 4,145,649 4,102,219 43,430 1.06%
Carcass Age at slaughter 3,591,431 3,539,874 51,557 1.46%
Carcass Carcass conformation 14,632,695 14,501,008 131,687 .91%
Carcass Cull cow conformation 4,145,089 4,101,659 43,430 1.06%
Genotypes Genotypes 7,318,423 7,013,838 304,585 4.34%
Liveweight Cow liveweight 3,358,608 3,330,631 27,977 .84%
Liveweight 150 to 250 day liveweight 2,124,814 2,121,062 3,752 .18%
Liveweight 250 to 350 day liveweight 2,170,788 2,160,424 10,364 .48%
Liveweight 350 to 450 day liveweight 1,177,337 1,161,878 15,459 1.33%
Liveweight 450 to 550 day liveweight 1,157,941 1,153,851 4,090 .35%
Liveweight 550 to 700 day liveweight 1,594,596 1,589,986 4,610 .29%
Beef linears Muscle scores 271,107 271,006 101 .04%
Beef linears Skeletal scores 271,007 270,906 101 .04%
Foreign data Foreign INTERBEEF birth weight 16,944 16,944 0 0%
Foreign data Foreign INTERBULL calving difficulty 118,335 118,335 0 0%
Beef docility Cow docility 5,376,556 5,357,860 18,696 .35%
Beef docility Calf docility farmer scored 2,858,554 2,856,266 2,288 .08%
Beef docility Calf docility linear scored 215,337 215,225 112 .05%
Dairy linears Stature 317,009 313,073 3,936 1.26%
Dairy linears Angularity 317,009 313,073 3,936 1.26%
Dairy linears Body depth 317,009 313,073 3,936 1.26%
Dairy linears Foot angle 317,009 313,073 3,936 1.26%
Dairy linears Locomotion 299,849 295,867 3,982 1.35%
Dairy linears Rump angle 317,009 313,073 3,936 1.26%
Dairy linears Rump width 317,009 313,073 3,936 1.26%
Dairy linears Chest width 317,009 313,073 3,936 1.26%
Dairy linears Teat length 317,009 313,073 3,936 1.26%
Dairy linears Temperament 293,981 290,592 3,389 1.17%
Dairy linears Udder depth 317,009 313,073 3,936 1.26%
Dairy linears Rear legs set 317,009 313,073 3,936 1.26%
Dairy linears Udder support 317,009 313,073 3,936 1.26%
Dairy linears Body composite 301,043 297,061 3,982 1.34%
Dairy linears Body condition 260,953 257,015 3,938 1.53%
Dairy linears Legs composite 301,041 297,059 3,982 1.34%
Dairy linears Dairy composite 301,042 297,060 3,982 1.34%
Dairy linears Ease of milking 294,342 290,951 3,391 1.17%
Dairy linears Udder composite 301,041 297,059 3,982 1.34%
Dairy linears Rear udder height 313,195 309,223 3,972 1.28%
Dairy linears Rear teat placement 270,945 266,958 3,987 1.49%
Dairy linears Fore udder attachment 317,009 313,073 3,936 1.26%
Dairy linears Teat placement rear view 317,002 313,066 3,936 1.26%
Dairy linears Teat placement side view 317,009 313,073 3,936 1.26%
Beef fertility Cow survival 11,661,081 11,472,988 188,093 1.64%
Beef fertility Age at first calving 3,577,469 3,535,078 42,391 1.2%
Beef fertility Cow calving interval 9,651,381 9,467,750 183,631 1.94%
Dairy fertility Lifespan 5,842,403 5,821,159 21,244 .36%
Dairy fertility Survival - parity 1 4,971,157 4,926,449 44,708 .91%
Dairy fertility Survival - parity 2 4,062,783 4,015,680 47,103 1.17%
Dairy fertility Survival - parity 3 3,212,348 3,173,780 38,568 1.22%
Dairy fertility Survival - parity 4 2,444,021 2,412,816 31,205 1.29%
Dairy fertility Survival - parity 5 1,728,100 1,701,949 26,151 1.54%
Dairy fertility Age at first calving 4,154,458 4,118,719 35,739 .87%
Dairy fertility Calving interval - parity 1 4,373,289 4,333,539 39,750 .92%
Dairy fertility Calving interval - parity 2 3,498,488 3,458,302 40,186 1.16%
Dairy fertility Calving interval - parity 3 2,663,186 2,631,287 31,899 1.21%
Dairy fertility Calving interval - parity 4 1,910,293 1,885,787 24,506 1.3%
Dairy fertility Calving interval - parity 5 1,250,567 1,230,126 20,441 1.66%
Dairy fertility Number of serves - parity 1 2,444,613 2,444,579 34 0%
Dairy fertility Number of serves - parity 3 1,601,462 1,600,894 568 .04%
Dairy fertility Calving to first service interval - parity 1 2,444,599 2,444,565 34 0%
Dairy fertility Calving to first service interval - parity 3 1,601,456 1,600,888 568 .04%
Milk production Milk and SCC 59,890,839 58,979,418 911,421 1.55%
Beef milkability Cow milk score 5,530,740 5,513,556 17,184 .31%
Dairy management Milking temperament 782,768 776,974 5,794 .75%
Meat eating quality Flavour 9,186 9,186 0 0%
Meat eating quality Juiciness 9,186 9,186 0 0%
Meat eating quality Tenderness 9,186 9,186 0 0%
Price and calf quality Mart calf price 159,789 159,701 88 .06%
Price and calf quality Mart weanling price 1,759,318 1,759,131 187 .01%
Price and calf quality Mart post weanling price 1,856,936 1,856,536 400 .02%
Price and calf quality Farmer scored calf quality 3,342,286 3,339,030 3,256 .1%
Tully performance test Feed intake 10,278 10,140 138 1.36%