Count of Records in ICBF Evaluations


Date of Evaluation: 22-SEP-26 (VALID UNTIL 24-NOV-26)
Record Type Trait Records in Current Evaluation Records in Previous Evaluation Extra Records % Extra Records
Health TB 1,992,138 1,984,817 7,321 .37%
Health Lameness 1,075,769 1,074,057 1,712 .16%
Health Mastitis 1,753,550 1,743,525 10,025 .57%
Health Liver fluke 738,430 732,521 5,909 .81%
Calving Gestation 9,873,213 9,851,435 21,778 .22%
Calving Birth size 3,557,171 3,537,635 19,536 .55%
Calving Birth weight 417,127 416,079 1,048 .25%
Calving Calf mortality 33,964,062 33,818,063 145,999 .43%
Calving Beef cow calving difficulty 7,491,555 7,451,946 39,609 .53%
Calving Dairy cow calving difficulty 10,042,504 10,023,357 19,147 .19%
Calving Beef heifer calving difficulty 1,185,164 1,177,560 7,604 .65%
Calving Dairy heifer calving difficulty 2,799,460 2,796,671 2,789 .1%
Carcass Carcass fat 14,777,849 14,630,605 147,244 1.01%
Carcass Carcass weight 14,780,494 14,633,250 147,244 1.01%
Carcass Cull cow weight 4,202,818 4,145,649 57,169 1.38%
Carcass Age at slaughter 3,632,062 3,591,431 40,631 1.13%
Carcass Carcass conformation 14,779,939 14,632,695 147,244 1.01%
Carcass Cull cow conformation 4,202,258 4,145,089 57,169 1.38%
Genotypes Genotypes 7,399,636 7,318,423 81,213 1.11%
Liveweight Cow liveweight 3,402,367 3,358,608 43,759 1.3%
Liveweight 150 to 250 day liveweight 2,133,075 2,124,814 8,261 .39%
Liveweight 250 to 350 day liveweight 2,175,032 2,170,788 4,244 .2%
Liveweight 350 to 450 day liveweight 1,181,055 1,177,337 3,718 .32%
Liveweight 450 to 550 day liveweight 1,166,904 1,157,941 8,963 .77%
Liveweight 550 to 700 day liveweight 1,596,691 1,594,596 2,095 .13%
Beef linears Muscle scores 271,284 271,107 177 .07%
Beef linears Skeletal scores 271,183 271,007 176 .06%
Foreign data Foreign INTERBULL calving difficulty 118,335 118,335 0 0%
Beef docility Cow docility 5,395,967 5,376,556 19,411 .36%
Beef docility Calf docility farmer scored 2,863,411 2,858,554 4,857 .17%
Beef docility Calf docility linear scored 215,533 215,337 196 .09%
Dairy linears Stature 319,624 317,009 2,615 .82%
Dairy linears Angularity 319,624 317,009 2,615 .82%
Dairy linears Body depth 319,624 317,009 2,615 .82%
Dairy linears Foot angle 319,624 317,009 2,615 .82%
Dairy linears Locomotion 302,407 299,849 2,558 .85%
Dairy linears Rump angle 319,624 317,009 2,615 .82%
Dairy linears Rump width 319,624 317,009 2,615 .82%
Dairy linears Chest width 319,624 317,009 2,615 .82%
Dairy linears Teat length 319,624 317,009 2,615 .82%
Dairy linears Temperament 295,873 293,981 1,892 .64%
Dairy linears Udder depth 319,624 317,009 2,615 .82%
Dairy linears Rear legs set 319,624 317,009 2,615 .82%
Dairy linears Udder support 319,624 317,009 2,615 .82%
Dairy linears Body composite 303,601 301,043 2,558 .85%
Dairy linears Body condition 263,565 260,953 2,612 1%
Dairy linears Legs composite 303,599 301,041 2,558 .85%
Dairy linears Dairy composite 303,600 301,042 2,558 .85%
Dairy linears Ease of milking 296,237 294,342 1,895 .64%
Dairy linears Udder composite 303,599 301,041 2,558 .85%
Dairy linears Rear udder height 315,763 313,195 2,568 .82%
Dairy linears Rear teat placement 273,499 270,945 2,554 .94%
Dairy linears Fore udder attachment 319,624 317,009 2,615 .82%
Dairy linears Teat placement rear view 319,617 317,002 2,615 .82%
Dairy linears Teat placement side view 319,624 317,009 2,615 .82%
Beef fertility Cow survival 11,749,131 11,661,081 88,050 .76%
Beef fertility Age at first calving 3,600,446 3,577,469 22,977 .64%
Beef fertility Cow calving interval 9,730,647 9,651,381 79,266 .82%
Dairy fertility Lifespan 5,852,426 5,842,403 10,023 .17%
Dairy fertility Survival - parity 1 4,988,228 4,971,157 17,071 .34%
Dairy fertility Survival - parity 2 4,078,191 4,062,783 15,408 .38%
Dairy fertility Survival - parity 3 3,227,006 3,212,348 14,658 .46%
Dairy fertility Survival - parity 4 2,456,610 2,444,021 12,589 .52%
Dairy fertility Survival - parity 5 1,739,596 1,728,100 11,496 .67%
Dairy fertility Age at first calving 4,163,213 4,154,458 8,755 .21%
Dairy fertility Calving interval - parity 1 4,381,098 4,373,289 7,809 .18%
Dairy fertility Calving interval - parity 2 3,506,024 3,498,488 7,536 .22%
Dairy fertility Calving interval - parity 3 2,669,072 2,663,186 5,886 .22%
Dairy fertility Calving interval - parity 4 1,915,319 1,910,293 5,026 .26%
Dairy fertility Calving interval - parity 5 1,253,754 1,250,567 3,187 .25%
Dairy fertility Number of serves - parity 1 2,603,503 2,444,613 158,890 6.5%
Dairy fertility Number of serves - parity 2 2,157,000 2,022,328 134,672 6.66%
Dairy fertility Number of serves - parity 3 1,723,890 1,601,462 122,428 7.64%
Dairy fertility Calving to first service interval - parity 1 2,603,489 2,444,599 158,890 6.5%
Dairy fertility Calving to first service interval - parity 2 2,156,995 2,022,323 134,672 6.66%
Dairy fertility Calving to first service interval - parity 3 1,723,884 1,601,456 122,428 7.64%
Milk production Milk and SCC 60,797,813 59,890,839 906,974 1.51%
Beef milkability Cow milk score 5,550,053 5,530,740 19,313 .35%
Beef milkability Maternal weaning weight 1,674,165 1,669,026 5,139 .31%
Dairy management Milking temperament 783,941 782,768 1,173 .15%
Meat eating quality Flavour 9,373 9,186 187 2.04%
Meat eating quality Juiciness 9,373 9,186 187 2.04%
Meat eating quality Tenderness 9,373 9,186 187 2.04%
Price and calf quality Mart weanling price 1,759,433 1,759,318 115 .01%
Price and calf quality Mart post weanling price 1,856,936 1,856,936 0 0%
Price and calf quality Farmer scored calf quality 3,348,149 3,342,286 5,863 .18%
Tully performance test Feed intake 10,341 10,278 63 .61%