Animal Details
ALLOWDALE HESTER 402
FEMALE
IE151225310402
HERIRLF151225310402
HE (100%)
01-AUG-2013
Nov 2019
(VALID UNTIL 21-JAN-20)
SMITHSTON DARBY HYF / SZY
Sire Verified (SNP)
Genotype included in evaluation
- €uro-star Index
- Replacement Graphics
- Linear Type
- TB And Liver Fluke
- Pedigree
- Evaluation History
- Index Comparison
Star Rating (within Hereford breed) | Economic Indexes | €uro value | Index reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Replacement (per daughter lactation) | €27 | 55% (Average) |
Star Rating (within Hereford breed) | Key profit traits | Index value | Trait reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Expected progeny performance | ||||
Calving difficulty (% 3 & 4) Breed ave: 3.85%, All breeds ave: 4.49% | 3.80% | 53% (Average) | ||
Docility (1-5 scale) Breed ave: 0.10, All breeds ave: 0.01 | 0.05scale | 69% (High) | ||
Carcass weight (kg) Breed ave: 4.48kg, All breeds ave: 16.19kg | 9kg | 56% (Average) | ||
Carcass conformation (1-15 scale) Breed ave: 0.49, All breeds ave: 1.38 | 0.38scale | 50% (Average) | ||
Expected daughter breeding performance | ||||
Daughter calving difficulty (% 3 & 4) Breed ave: 5.94%, All breeds ave: 5.79% | 7.98% | 50% (Average) | ||
Daughter milk (kg) Breed ave: 3.39kg, All breeds ave: 2.24kg | 4.80kg | 74% (High) | ||
Daughter calving interval (days) Breed ave: -3.35 days, All breeds ave: -0.78 days | -2.52days | 44% (Average) |
Disclaimer