Animal Details
FEMALE
BEM003989401145
HOLDNKF003989401145
HO (100%)
22-MAY-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
BEM003989401145
HOLDNKF003989401145
HO (100%)
22-MAY-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-181 | 25% |
Milk Sub Index | €-58 | 29% |
Fertility Sub Index | €-132 | 23% |
Carbon Sub Index | €0 | 25% |
Calving Sub Index | €-16 | 22% |
Beef Sub Index | €-1 | 23% |
Health Sub Index | €-4 | 23% |
Management Sub Index | €-5 | 12% |
Maintenance Sub Index | €36 | 22% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -72 | 29% | more |
Fat (Kg) | -7 | 29% | more |
Prot (Kg) | -7 | 29% | more |
Fat (%) | -0.06 | 29% | more |
Prot (%) | -0.08 | 29% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 8.02 | 23% | Longer |
Survival(%) | -1.87% | 24% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.57 | 14% | Harder |
Dairy Cow Calv Diff (%) | 3.36 | 24% | Harder |
Mat. Calv Diff.(%) | 6.23 | 19% | Harder |
Gest Len(Days) | -1.45 | 22% | Harder |
Calf Mort(%) | -0.40 | 24% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -13.30 | 25% | Heavier |
Carc Wgt(Kg) | -4.70 | 24% | Harder |
Carc Conf(Grade) | -0.47 | 23% | Better |
Carc Fat(%) | 0.11 | 23% | Fatter |
Age at Finish(d) | 3.10 | 16% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 3.9 | 12% | Longer |
Milking Temperament | -.06 | 12% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -12.7 | 22% | 20 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 12% | Worse |
Udder(SCC) | .14 | 29% | Better |
Mastitis (%) | .03 | 19% | Better |
TB (%) | 9.49 | 22% | Worse |
Liver Fluke (%) | 32.36 | 4% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females