Animal Details
FEMALE
CTKA00001919758
HOLNZLFA00001919758
HO (87.5%), JE (12.5%)
30-JUL-1980
Sep 2025
(VALID UNTIL 25-NOV-25)
GW & SM MOSS 39
FEMALE
CTKA00001919758
HOLNZLFA00001919758
HO (87.5%), JE (12.5%)
30-JUL-1980
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €42 | 10% |
Milk Sub Index | €-37 | 17% |
Fertility Sub Index | €17 | 5% |
Carbon Sub Index | €12 | 10% |
Calving Sub Index | €-6 | 4% |
Beef Sub Index | €17 | 5% |
Health Sub Index | €9 | 9% |
Management Sub Index | €2 | 2% |
Maintenance Sub Index | €28 | 5% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -92 | 17% | more |
Fat (Kg) | -4 | 17% | more |
Prot (Kg) | -6 | 17% | more |
Fat (%) | -0.01 | 17% | more |
Prot (%) | -0.05 | 17% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -1.16 | 5% | Longer |
Survival(%) | 0.10% | 6% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.59 | 1% | Harder |
Dairy Cow Calv Diff (%) | 3.06 | 3% | Harder |
Mat. Calv Diff.(%) | 4.91 | 2% | Harder |
Gest Len(Days) | -0.93 | 5% | Harder |
Calf Mort(%) | -0.34 | 6% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -8.90 | 6% | Heavier |
Carc Wgt(Kg) | -3.70 | 6% | Harder |
Carc Conf(Grade) | -0.15 | 5% | Better |
Carc Fat(%) | 0.14 | 5% | Fatter |
Age at Finish(d) | -0.07 | 2% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -8.63 | 2% | Longer |
Milking Temperament | -.02 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -8.3 | 5% | 26 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 1% | Worse |
Udder(SCC) | -.01 | 22% | Better |
Mastitis (%) | 0 | 3% | Worse |
TB (%) | 8.18 | 2% | Better |
Liver Fluke (%) | 32.35 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females