Animal Details
FEMALE
CTO0NQQ19960026
JERNZLF0NQQ19960026
HO (43.75%), JE (56.25%)
08-AUG-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
CTO0NQQ19960026
JERNZLF0NQQ19960026
HO (43.75%), JE (56.25%)
08-AUG-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €65 | 7% |
Milk Sub Index | €29 | 0% |
Fertility Sub Index | €-24 | 11% |
Carbon Sub Index | €18 | 7% |
Calving Sub Index | €2 | 11% |
Beef Sub Index | €-38 | 11% |
Health Sub Index | €16 | 9% |
Management Sub Index | €-3 | 10% |
Maintenance Sub Index | €65 | 11% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -383 | 0% | more |
Fat (Kg) | 4 | 0% | more |
Prot (Kg) | -3 | 0% | more |
Fat (%) | 0.33 | 0% | more |
Prot (%) | 0.18 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 1.47 | 11% | Longer |
Survival(%) | -0.33% | 11% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 5.59 | 9% | Harder |
Dairy Cow Calv Diff (%) | 2.38 | 10% | Harder |
Mat. Calv Diff.(%) | 5.68 | 9% | Harder |
Gest Len(Days) | -1.24 | 13% | Harder |
Calf Mort(%) | -0.01 | 12% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -21.60 | 11% | Heavier |
Carc Wgt(Kg) | -12.70 | 12% | Harder |
Carc Conf(Grade) | -0.50 | 12% | Better |
Carc Fat(%) | -0.03 | 12% | Fatter |
Age at Finish(d) | 3.99 | 10% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.65 | 10% | Longer |
Milking Temperament | -.04 | 9% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -30.2 | 11% | 9 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 8% | Worse |
Udder(SCC) | -.09 | 9% | Worse |
Mastitis (%) | -.01 | 10% | Worse |
TB (%) | 7.54 | 10% | Better |
Liver Fluke (%) | 32.18 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females