Animal Details
FEMALE
CTKA00002418670
HOLNZLFA00002418670
HO (50%), JE (50%)
05-AUG-1982
Jul 2026
(VALID UNTIL 22-SEP-26)
DTR OF 779 NO 46
FEMALE
CTKA00002418670
HOLNZLFA00002418670
HO (50%), JE (50%)
05-AUG-1982
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €36 | 6% |
| Milk Sub Index | €-44 | 0% |
| Fertility Sub Index | €6 | 13% |
| Carbon Sub Index | €22 | 6% |
| Calving Sub Index | €-2 | 7% |
| Beef Sub Index | €-7 | 8% |
| Maintenance Sub Index | €51 | 8% |
| Management Sub Index | €0 | 5% |
| Health Sub Index | €10 | 7% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -331 | 0% | More |
| Fat (Kg) | -3 | 0% | More |
| Prot (Kg) | -11 | 0% | More |
| Fat (%) | 0.19 | 0% | More |
| Prot (%) | 0.02 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -1.36 | 13% | Longer |
| Survival (%) | -1.08% | 13% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.29 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 2.83 | 6% | Harder |
| Mat. Calv Diff (%) | 4.60 | 5% | Harder |
| Gest Len (Days) | -0.96 | 8% | Longer |
| Calf Mort (%) | 0.13 | 12% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -13.50 | 9% | Heavier |
| Carc Wgt (Kg) | -7.80 | 9% | Heavier |
| Carc Conf (Grade) | -0.19 | 8% | Better |
| Carc Fat (%) | -0.03 | 8% | Fatter |
| Age at Finish (d) | 3.22 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -7.77 | 5% | Longer |
| Milking Temperament | -.04 | 4% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -21.9 | 8% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.02 | 3% | Better |
| SCC | .12 | 9% | Worse |
| Mastitis (%) | -.02 | 6% | Better |
| TB (%) | 7.38 | 6% | Better |
| Liver Fluke (%) | 32.09 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females