Animal Details
FEMALE
DQU000005458078
HOLUSAF000005458078
HO (100%)
13-DEC-1961
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
DQU000005458078
HOLUSAF000005458078
HO (100%)
13-DEC-1961
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-65 | 0% |
Milk Sub Index | €-42 | 0% |
Fertility Sub Index | €-45 | 0% |
Carbon Sub Index | €-1 | 0% |
Calving Sub Index | €-29 | 0% |
Beef Sub Index | €23 | 0% |
Health Sub Index | €5 | 0% |
Management Sub Index | €-2 | 0% |
Maintenance Sub Index | €26 | 0% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 88 | 0% | more |
Fat (Kg) | -6 | 0% | more |
Prot (Kg) | -3 | 0% | more |
Fat (%) | -0.15 | 0% | more |
Prot (%) | -0.10 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.19 | 0% | Longer |
Survival(%) | -1.30% | 0% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.57 | 0% | Harder |
Dairy Cow Calv Diff (%) | 3.64 | 0% | Harder |
Mat. Calv Diff.(%) | 4.75 | 0% | Harder |
Gest Len(Days) | 0.60 | 0% | Harder |
Calf Mort(%) | -0.58 | 1% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.30 | 0% | Heavier |
Carc Wgt(Kg) | -1.80 | 0% | Harder |
Carc Conf(Grade) | -0.17 | 0% | Better |
Carc Fat(%) | 0.07 | 0% | Fatter |
Age at Finish(d) | 1.72 | 0% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 1.31 | 0% | Longer |
Milking Temperament | -.03 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -6.8 | 0% | 27 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 0% | Worse |
Udder(SCC) | .12 | 0% | Better |
Mastitis (%) | 0 | 0% | Worse |
TB (%) | 7.63 | 0% | Better |
Liver Fluke (%) | 32.16 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females