Animal Details
FEMALE
CTKA00002309916
HOLNZLFA00002309916
HO (50%), UN (50%)
11-SEP-1982
Sep 2025
(VALID UNTIL 25-NOV-25)
DTR OF E6 NO 214
FEMALE
CTKA00002309916
HOLNZLFA00002309916
HO (50%), UN (50%)
11-SEP-1982
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €108 | 1% |
Milk Sub Index | €96 | 0% |
Fertility Sub Index | €-19 | 2% |
Carbon Sub Index | €-10 | 1% |
Calving Sub Index | €-19 | 2% |
Beef Sub Index | €30 | 2% |
Health Sub Index | €13 | 2% |
Management Sub Index | €-4 | 2% |
Maintenance Sub Index | €20 | 2% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -28 | 0% | more |
Fat (Kg) | 11 | 0% | more |
Prot (Kg) | 10 | 0% | more |
Fat (%) | 0.19 | 0% | more |
Prot (%) | 0.19 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 0.35 | 2% | Longer |
Survival(%) | -1.27% | 2% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.52 | 1% | Harder |
Dairy Cow Calv Diff (%) | 3.37 | 1% | Harder |
Mat. Calv Diff.(%) | 4.75 | 1% | Harder |
Gest Len(Days) | 0.09 | 2% | Harder |
Calf Mort(%) | -0.51 | 2% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -4.20 | 2% | Heavier |
Carc Wgt(Kg) | -0.40 | 2% | Harder |
Carc Conf(Grade) | -0.17 | 2% | Better |
Carc Fat(%) | 0.15 | 2% | Fatter |
Age at Finish(d) | 2.17 | 2% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 3.45 | 2% | Longer |
Milking Temperament | -.04 | 2% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -3.8 | 2% | 32 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 2% | Worse |
Udder(SCC) | -.11 | 2% | Worse |
Mastitis (%) | .01 | 2% | Worse |
TB (%) | 8 | 2% | Better |
Liver Fluke (%) | 32.37 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females