Animal Details
FEMALE
DQU000008291830
HOLUSAF000008291830
HO (100%)
12-MAY-1972
Sep 2025
(VALID UNTIL 25-NOV-25)
C&R LENAPE ROCKMAN AIDA
FEMALE
DQU000008291830
HOLUSAF000008291830
HO (100%)
12-MAY-1972
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-125 | 7% |
Milk Sub Index | €-70 | 0% |
Fertility Sub Index | €-79 | 11% |
Carbon Sub Index | €4 | 6% |
Calving Sub Index | €-16 | 11% |
Beef Sub Index | €19 | 11% |
Health Sub Index | €3 | 9% |
Management Sub Index | €-2 | 5% |
Maintenance Sub Index | €16 | 11% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -223 | 0% | more |
Fat (Kg) | -10 | 0% | more |
Prot (Kg) | -11 | 0% | more |
Fat (%) | -0.03 | 0% | more |
Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.59 | 11% | Longer |
Survival(%) | -1.43% | 11% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.15 | 6% | Harder |
Dairy Cow Calv Diff (%) | 2.79 | 16% | Harder |
Mat. Calv Diff.(%) | 5.11 | 8% | Harder |
Gest Len(Days) | 0.54 | 10% | Harder |
Calf Mort(%) | -0.47 | 13% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.00 | 12% | Heavier |
Carc Wgt(Kg) | -2.50 | 11% | Harder |
Carc Conf(Grade) | -0.39 | 11% | Better |
Carc Fat(%) | -0.12 | 11% | Fatter |
Age at Finish(d) | 0.74 | 7% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.74 | 5% | Longer |
Milking Temperament | -.01 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -.9 | 11% | 39 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 4% | Worse |
Udder(SCC) | .08 | 12% | Better |
Mastitis (%) | .01 | 8% | Worse |
TB (%) | 8.2 | 9% | Better |
Liver Fluke (%) | 32.17 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females