Animal Details
FEMALE
DQU000004792762
HOLUSAF000004792762
HO (100%)
21-OCT-1956
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
DQU000004792762
HOLUSAF000004792762
HO (100%)
21-OCT-1956
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-42 | 0% |
Milk Sub Index | €-8 | 0% |
Fertility Sub Index | €-48 | 1% |
Carbon Sub Index | €-8 | 0% |
Calving Sub Index | €-24 | 0% |
Beef Sub Index | €24 | 1% |
Health Sub Index | €1 | 0% |
Management Sub Index | €-3 | 0% |
Maintenance Sub Index | €25 | 0% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 226 | 0% | more |
Fat (Kg) | 3 | 0% | more |
Prot (Kg) | 2 | 0% | more |
Fat (%) | -0.10 | 0% | more |
Prot (%) | -0.10 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.42 | 1% | Longer |
Survival(%) | -1.32% | 1% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.82 | 0% | Harder |
Dairy Cow Calv Diff (%) | 3.35 | 1% | Harder |
Mat. Calv Diff.(%) | 4.76 | 0% | Harder |
Gest Len(Days) | 0.60 | 0% | Harder |
Calf Mort(%) | -0.53 | 1% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.40 | 1% | Heavier |
Carc Wgt(Kg) | -1.50 | 1% | Harder |
Carc Conf(Grade) | -0.16 | 1% | Better |
Carc Fat(%) | 0.11 | 0% | Fatter |
Age at Finish(d) | 2.10 | 0% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.08 | 0% | Longer |
Milking Temperament | -.03 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -6.6 | 0% | 27 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 0% | Worse |
Udder(SCC) | .25 | 0% | Better |
Mastitis (%) | 0 | 0% | Worse |
TB (%) | 7.39 | 0% | Better |
Liver Fluke (%) | 32.15 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females