Animal Details
FEMALE
CTOA00005344015
JERNZLFA00005344015
HO (12.5%), JE (87.5%)
12-JUL-1980
Mar 2026
(VALID UNTIL 26-MAY-26)
DTR OF F48 NO 246
FEMALE
CTOA00005344015
JERNZLFA00005344015
HO (12.5%), JE (87.5%)
12-JUL-1980
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €89 | 4% |
| Milk Sub Index | €-2 | 0% |
| Fertility Sub Index | €14 | 6% |
| Carbon Sub Index | €35 | 4% |
| Calving Sub Index | €13 | 5% |
| Beef Sub Index | €-81 | 6% |
| Health Sub Index | €7 | 5% |
| Management Sub Index | €3 | 4% |
| Maintenance Sub Index | €98 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -441 | 0% | more |
| Fat (Kg) | 2 | 0% | more |
| Prot (Kg) | -8 | 0% | more |
| Fat (%) | 0.35 | 0% | more |
| Prot (%) | 0.14 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.45 | 6% | Longer |
| Survival(%) | 0.72% | 6% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 3.94 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 1.84 | 4% | Harder |
| Mat. Calv Diff.(%) | 4.94 | 4% | Harder |
| Gest Len(Days) | -1.34 | 6% | Harder |
| Calf Mort(%) | 0.50 | 7% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -32.90 | 7% | Heavier |
| Carc Wgt(Kg) | -20.40 | 6% | Harder |
| Carc Conf(Grade) | -0.63 | 6% | Better |
| Carc Fat(%) | 0.01 | 6% | Fatter |
| Age at Finish(d) | 5.76 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -8.24 | 4% | Longer |
| Milking Temperament | .01 | 4% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -49.7 | 6% | 5 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.02 | 4% | Worse |
| Udder(SCC) | .15 | 7% | Better |
| Mastitis (%) | -.02 | 5% | Worse |
| TB (%) | 7.89 | 4% | Better |
| Liver Fluke (%) | 31.91 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females