Animal Details
FEMALE
CTK0XKG19960056
HOLNZLF0XKG19960056
HO (100%)
26-AUG-1996
Mar 2026
(VALID UNTIL 26-MAY-26)
PHILLIPPA
FEMALE
CTK0XKG19960056
HOLNZLF0XKG19960056
HO (100%)
26-AUG-1996
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €189 | 17% |
| Milk Sub Index | €109 | 0% |
| Fertility Sub Index | €16 | 27% |
| Carbon Sub Index | €6 | 17% |
| Calving Sub Index | €8 | 27% |
| Beef Sub Index | €-19 | 28% |
| Health Sub Index | €19 | 17% |
| Management Sub Index | €0 | 25% |
| Maintenance Sub Index | €49 | 28% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -185 | 0% | more |
| Fat (Kg) | 14 | 0% | more |
| Prot (Kg) | 9 | 0% | more |
| Fat (%) | 0.36 | 0% | more |
| Prot (%) | 0.26 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.98 | 27% | Longer |
| Survival(%) | 0.25% | 27% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.08 | 24% | Harder |
| Dairy Cow Calv Diff (%) | 2.61 | 26% | Harder |
| Mat. Calv Diff.(%) | 5.12 | 26% | Harder |
| Gest Len(Days) | -2.15 | 28% | Harder |
| Calf Mort(%) | -0.16 | 28% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -17.50 | 28% | Heavier |
| Carc Wgt(Kg) | -8.50 | 28% | Harder |
| Carc Conf(Grade) | -0.49 | 28% | Better |
| Carc Fat(%) | 0.12 | 28% | Fatter |
| Age at Finish(d) | 4.00 | 26% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -2.79 | 25% | Longer |
| Milking Temperament | -.01 | 25% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -20.8 | 28% | 14 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .02 | 23% | Better |
| Udder(SCC) | -.25 | 1% | Worse |
| Mastitis (%) | .02 | 26% | Better |
| TB (%) | 7.46 | 26% | Better |
| Liver Fluke (%) | 32.73 | 9% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females