Animal Details
FEMALE
HOLUSAF000006500867
HOLUSAF000006500867
HO (100%)
01-OCT-1965
Mar 2026
(VALID UNTIL 26-MAY-26)
FEMALE
HOLUSAF000006500867
HOLUSAF000006500867
HO (100%)
01-OCT-1965
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-138 | 4% |
| Milk Sub Index | €-73 | 0% |
| Fertility Sub Index | €-72 | 6% |
| Carbon Sub Index | €0 | 4% |
| Calving Sub Index | €-24 | 7% |
| Beef Sub Index | €19 | 6% |
| Health Sub Index | €-8 | 3% |
| Management Sub Index | €-4 | 3% |
| Maintenance Sub Index | €23 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 139 | 0% | more |
| Fat (Kg) | -16 | 0% | more |
| Prot (Kg) | -4 | 0% | more |
| Fat (%) | -0.34 | 0% | more |
| Prot (%) | -0.13 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 3.69 | 6% | Longer |
| Survival(%) | -1.83% | 6% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 9.26 | 3% | Harder |
| Dairy Cow Calv Diff (%) | 3.51 | 14% | Harder |
| Mat. Calv Diff.(%) | 4.83 | 4% | Harder |
| Gest Len(Days) | 0.27 | 6% | Harder |
| Calf Mort(%) | -0.48 | 9% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -6.00 | 7% | Heavier |
| Carc Wgt(Kg) | -2.00 | 7% | Harder |
| Carc Conf(Grade) | -0.33 | 6% | Better |
| Carc Fat(%) | -0.04 | 6% | Fatter |
| Age at Finish(d) | 1.89 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 5.24 | 3% | Longer |
| Milking Temperament | -.03 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -5.4 | 6% | 31 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .02 | 3% | Better |
| Udder(SCC) | .38 | 0% | Better |
| Mastitis (%) | .03 | 5% | Better |
| TB (%) | 6.95 | 5% | Better |
| Liver Fluke (%) | 32.15 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females