Animal Details
FEMALE
HOLNZLF0KLJ19970004
HOLNZLF0KLJ19970004
HO (93.75%), JE (6.25%)
22-JUL-1997
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
HOLNZLF0KLJ19970004
HOLNZLF0KLJ19970004
HO (93.75%), JE (6.25%)
22-JUL-1997
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €91 | 16% |
Milk Sub Index | €41 | 0% |
Fertility Sub Index | €1 | 25% |
Carbon Sub Index | €11 | 16% |
Calving Sub Index | €6 | 26% |
Beef Sub Index | €-31 | 27% |
Health Sub Index | €5 | 25% |
Management Sub Index | €3 | 25% |
Maintenance Sub Index | €55 | 27% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -167 | 0% | more |
Fat (Kg) | 8 | 0% | more |
Prot (Kg) | 1 | 0% | more |
Fat (%) | 0.25 | 0% | more |
Prot (%) | 0.11 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.07 | 25% | Longer |
Survival(%) | -0.01% | 26% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.73 | 24% | Harder |
Dairy Cow Calv Diff (%) | 2.43 | 26% | Harder |
Mat. Calv Diff.(%) | 5.13 | 25% | Harder |
Gest Len(Days) | -1.64 | 27% | Harder |
Calf Mort(%) | 0.14 | 27% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -19.50 | 27% | Heavier |
Carc Wgt(Kg) | -10.60 | 27% | Harder |
Carc Conf(Grade) | -0.53 | 27% | Better |
Carc Fat(%) | 0.01 | 27% | Fatter |
Age at Finish(d) | 5.07 | 25% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -4.63 | 25% | Longer |
Milking Temperament | .02 | 24% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -24.1 | 27% | 12 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 22% | Worse |
Udder(SCC) | .03 | 25% | Better |
Mastitis (%) | .02 | 25% | Better |
TB (%) | 8.24 | 25% | Better |
Liver Fluke (%) | 32.5 | 9% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females