Animal Details
FEMALE
HOLDEUF001005170678
HOLDEUF001005170678
HO (100%)
14-MAY-1972
Sep 2025
(VALID UNTIL 25-NOV-25)
BERTA
FEMALE
HOLDEUF001005170678
HOLDEUF001005170678
HO (100%)
14-MAY-1972
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-21 | 0% |
Milk Sub Index | €-13 | 0% |
Fertility Sub Index | €-35 | 0% |
Carbon Sub Index | €0 | 0% |
Calving Sub Index | €-27 | 0% |
Beef Sub Index | €22 | 0% |
Health Sub Index | €7 | 0% |
Management Sub Index | €-2 | 0% |
Maintenance Sub Index | €27 | 0% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -6 | 0% | more |
Fat (Kg) | -3 | 0% | more |
Prot (Kg) | -1 | 0% | more |
Fat (%) | -0.05 | 0% | more |
Prot (%) | -0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 1.82 | 0% | Longer |
Survival(%) | -0.83% | 0% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.30 | 0% | Harder |
Dairy Cow Calv Diff (%) | 3.52 | 0% | Harder |
Mat. Calv Diff.(%) | 4.79 | 0% | Harder |
Gest Len(Days) | 0.60 | 0% | Harder |
Calf Mort(%) | -0.56 | 0% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.90 | 0% | Heavier |
Carc Wgt(Kg) | -1.90 | 0% | Harder |
Carc Conf(Grade) | -0.14 | 0% | Better |
Carc Fat(%) | 0.12 | 0% | Fatter |
Age at Finish(d) | 1.89 | 0% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 1.23 | 0% | Longer |
Milking Temperament | -.03 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -7.8 | 0% | 26 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 0% | Worse |
Udder(SCC) | .08 | 0% | Better |
Mastitis (%) | 0 | 0% | Worse |
TB (%) | 7.53 | 0% | Better |
Liver Fluke (%) | 32.13 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females