Animal Details
FEMALE
CNO000524867727
HOLNLDF000524867727
HO (100%)
20-AUG-2008
Sep 2025
(VALID UNTIL 25-NOV-25)
KOEPON COL REGENIA 37
FEMALE
CNO000524867727
HOLNLDF000524867727
HO (100%)
20-AUG-2008
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-173 | 18% |
Milk Sub Index | €-58 | 22% |
Fertility Sub Index | €-104 | 14% |
Carbon Sub Index | €-13 | 17% |
Calving Sub Index | €-17 | 21% |
Beef Sub Index | €6 | 15% |
Health Sub Index | €10 | 20% |
Management Sub Index | €-2 | 14% |
Maintenance Sub Index | €5 | 15% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 249 | 22% | more |
Fat (Kg) | -4 | 22% | more |
Prot (Kg) | -3 | 22% | more |
Fat (%) | -0.20 | 22% | more |
Prot (%) | -0.16 | 22% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 5.47 | 14% | Longer |
Survival(%) | -2.51% | 14% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.35 | 14% | Harder |
Dairy Cow Calv Diff (%) | 3.86 | 42% | Harder |
Mat. Calv Diff.(%) | 5.41 | 13% | Harder |
Gest Len(Days) | -1.62 | 15% | Harder |
Calf Mort(%) | -0.19 | 15% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -0.90 | 15% | Heavier |
Carc Wgt(Kg) | -2.30 | 15% | Harder |
Carc Conf(Grade) | -0.96 | 15% | Better |
Carc Fat(%) | -0.49 | 15% | Fatter |
Age at Finish(d) | 6.56 | 14% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 9.26 | 14% | Longer |
Milking Temperament | .02 | 13% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 5.4 | 15% | 52 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 12% | Worse |
Udder(SCC) | -.05 | 31% | Better |
Mastitis (%) | .02 | 14% | Better |
TB (%) | 7.52 | 14% | Better |
Liver Fluke (%) | 32.44 | 7% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females