Animal Details
FEMALE
CTO000JR955992F
JERNZLF000JR955992F
HO (25%), JE (75%)
23-JUL-1976
Sep 2025
(VALID UNTIL 25-NOV-25)
ENGLANDS GIRLY SJ1
FEMALE
CTO000JR955992F
JERNZLF000JR955992F
HO (25%), JE (75%)
23-JUL-1976
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €36 | 5% |
Milk Sub Index | €-16 | 9% |
Fertility Sub Index | €-14 | 2% |
Carbon Sub Index | €25 | 5% |
Calving Sub Index | €0 | 2% |
Beef Sub Index | €-36 | 2% |
Health Sub Index | €4 | 3% |
Management Sub Index | €1 | 2% |
Maintenance Sub Index | €72 | 2% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -530 | 8% | more |
Fat (Kg) | 2 | 9% | more |
Prot (Kg) | -11 | 9% | more |
Fat (%) | 0.42 | 9% | more |
Prot (%) | 0.14 | 9% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 1.25 | 2% | Longer |
Survival(%) | 0.26% | 2% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.52 | 1% | Harder |
Dairy Cow Calv Diff (%) | 2.72 | 1% | Harder |
Mat. Calv Diff.(%) | 4.79 | 1% | Harder |
Gest Len(Days) | -0.93 | 2% | Harder |
Calf Mort(%) | 0.10 | 2% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -22.00 | 2% | Heavier |
Carc Wgt(Kg) | -11.40 | 2% | Harder |
Carc Conf(Grade) | -0.40 | 2% | Better |
Carc Fat(%) | 0.05 | 2% | Fatter |
Age at Finish(d) | 6.55 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -7.17 | 2% | Longer |
Milking Temperament | -.03 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -34.4 | 2% | 8 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 1% | Worse |
Udder(SCC) | .18 | 7% | Better |
Mastitis (%) | -.01 | 2% | Worse |
TB (%) | 7.68 | 1% | Better |
Liver Fluke (%) | 32.01 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females