Animal Details
FEMALE
DQU000137242018
HOLUSAF000137242018
HO (100%)
27-OCT-2005
Sep 2025
(VALID UNTIL 25-NOV-25)
GLEN-TOCTIN SHOTTLE LIVA-ET
FEMALE
DQU000137242018
HOLUSAF000137242018
HO (100%)
27-OCT-2005
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-223 | 20% |
Milk Sub Index | €-25 | 0% |
Fertility Sub Index | €-178 | 30% |
Carbon Sub Index | €-22 | 19% |
Calving Sub Index | €-39 | 39% |
Beef Sub Index | €19 | 32% |
Health Sub Index | €17 | 33% |
Management Sub Index | €2 | 30% |
Maintenance Sub Index | €4 | 32% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 199 | 0% | more |
Fat (Kg) | -3 | 0% | more |
Prot (Kg) | 0 | 0% | more |
Fat (%) | -0.17 | 0% | more |
Prot (%) | -0.10 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 9.46 | 30% | Longer |
Survival(%) | -4.22% | 31% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 11.90 | 30% | Harder |
Dairy Cow Calv Diff (%) | 4.75 | 65% | Harder |
Mat. Calv Diff.(%) | 5.28 | 30% | Harder |
Gest Len(Days) | -1.45 | 32% | Harder |
Calf Mort(%) | 0.48 | 32% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 0.30 | 32% | Heavier |
Carc Wgt(Kg) | 0.00 | 32% | Harder |
Carc Conf(Grade) | -0.91 | 32% | Better |
Carc Fat(%) | -0.37 | 32% | Fatter |
Age at Finish(d) | 3.55 | 31% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.89 | 30% | Longer |
Milking Temperament | .05 | 30% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 6.1 | 32% | 54 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 29% | Better |
Udder(SCC) | -.03 | 37% | Better |
Mastitis (%) | .02 | 30% | Better |
TB (%) | 5.11 | 31% | Better |
Liver Fluke (%) | 33.22 | 21% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females