Animal Details
MALE
DE1262126942
DFRDEUM001262126942
FR (100%)
27-JUL-2001
Jul 2026
(VALID UNTIL 22-SEP-26)
LAKI
MALE
DE1262126942
DFRDEUM001262126942
FR (100%)
27-JUL-2001
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €34 | 6% |
| Milk Sub Index | €-63 | 0% |
| Fertility Sub Index | €9 | 8% |
| Carbon Sub Index | €24 | 6% |
| Calving Sub Index | €1 | 9% |
| Beef Sub Index | €0 | 11% |
| Maintenance Sub Index | €51 | 12% |
| Management Sub Index | €-4 | 8% |
| Health Sub Index | €15 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -287 | 0% | More |
| Fat (Kg) | -7 | 0% | More |
| Prot (Kg) | -12 | 0% | More |
| Fat (%) | 0.07 | 0% | More |
| Prot (%) | -0.03 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.37 | 8% | Longer |
| Survival (%) | 0.32% | 8% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.29 | 7% | Harder |
| Dairy Cow Calv Diff (%) | 2.92 | 8% | Harder |
| Mat. Calv Diff (%) | 5.20 | 7% | Harder |
| Gest Len (Days) | -1.69 | 11% | Longer |
| Calf Mort (%) | -0.45 | 9% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -16.10 | 12% | Heavier |
| Carc Wgt (Kg) | -6.70 | 11% | Heavier |
| Carc Conf (Grade) | -0.01 | 10% | Better |
| Carc Fat (%) | 0.07 | 10% | Fatter |
| Age at Finish (d) | 1.38 | 9% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.59 | 9% | Longer |
| Milking Temperament | -.05 | 6% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -21.8 | 12% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .01 | 6% | Better |
| SCC | -.12 | 10% | Better |
| Mastitis (%) | -.01 | 8% | Better |
| TB (%) | 7.81 | 8% | Better |
| Liver Fluke (%) | 32.54 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females