Animal Details
FEMALE
HOLBELF000249006628
HOLBELF000249006628
HO (100%)
16-MAR-2007
Mar 2026
(VALID UNTIL 26-MAY-26)
DUKEFARM REXONA
FEMALE
HOLBELF000249006628
HOLBELF000249006628
HO (100%)
16-MAR-2007
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-183 | 15% |
| Milk Sub Index | €-32 | 0% |
| Fertility Sub Index | €-117 | 21% |
| Carbon Sub Index | €-12 | 14% |
| Calving Sub Index | €-13 | 28% |
| Beef Sub Index | €12 | 25% |
| Health Sub Index | €-3 | 22% |
| Management Sub Index | €-4 | 19% |
| Maintenance Sub Index | €-14 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -45 | 0% | more |
| Fat (Kg) | -8 | 0% | more |
| Prot (Kg) | -3 | 0% | more |
| Fat (%) | -0.10 | 0% | more |
| Prot (%) | -0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 6.73 | 21% | Longer |
| Survival(%) | -2.12% | 21% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 10.16 | 23% | Harder |
| Dairy Cow Calv Diff (%) | 4.11 | 39% | Harder |
| Mat. Calv Diff.(%) | 5.05 | 19% | Harder |
| Gest Len(Days) | -2.44 | 27% | Harder |
| Calf Mort(%) | -0.04 | 25% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | 1.60 | 26% | Heavier |
| Carc Wgt(Kg) | -2.00 | 26% | Harder |
| Carc Conf(Grade) | -0.83 | 26% | Better |
| Carc Fat(%) | -0.42 | 26% | Fatter |
| Age at Finish(d) | 6.77 | 20% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 9.52 | 20% | Longer |
| Milking Temperament | -.01 | 17% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 16.3 | 25% | 76 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .02 | 15% | Better |
| Udder(SCC) | .03 | 24% | Better |
| Mastitis (%) | .02 | 21% | Better |
| TB (%) | 10.26 | 22% | Worse |
| Liver Fluke (%) | 32.12 | 3% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females