Animal Details
MALE
0100311173
BRFGBRM000000311173
FR (100%)
03-AUG-1965
Jul 2026
(VALID UNTIL 22-SEP-26)
ANO
ANNANDALE OLYMPUS
MALE
0100311173
BRFGBRM000000311173
FR (100%)
03-AUG-1965
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €67 | 51% |
| Milk Sub Index | €-34 | 55% |
| Fertility Sub Index | €16 | 50% |
| Carbon Sub Index | €11 | 52% |
| Calving Sub Index | €-12 | 38% |
| Beef Sub Index | €28 | 60% |
| Maintenance Sub Index | €44 | 53% |
| Management Sub Index | €3 | 17% |
| Health Sub Index | €11 | 36% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -57 | 55% | More |
| Fat (Kg) | -6 | 55% | More |
| Prot (Kg) | -4 | 55% | More |
| Fat (%) | -0.07 | 55% | More |
| Prot (%) | -0.03 | 55% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -2.78 | 50% | Longer |
| Survival (%) | -1.93% | 52% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 5.49 | 24% | Harder |
| Dairy Cow Calv Diff (%) | 2.31 | 31% | Harder |
| Mat. Calv Diff (%) | 5.33 | 21% | Harder |
| Gest Len (Days) | 0.72 | 45% | Longer |
| Calf Mort (%) | 0.16 | 71% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -12.00 | 62% | Heavier |
| Carc Wgt (Kg) | -0.10 | 69% | Heavier |
| Carc Conf (Grade) | 0.24 | 65% | Better |
| Carc Fat (%) | -0.06 | 62% | Fatter |
| Age at Finish (d) | 2.23 | 20% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -6.58 | 20% | Longer |
| Milking Temperament | .01 | 13% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -18 | 53% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.02 | 9% | Better |
| SCC | .03 | 52% | Worse |
| Mastitis (%) | -.06 | 33% | Better |
| TB (%) | 9.23 | 30% | Worse |
| Liver Fluke (%) | 32.04 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females