Animal Details
MALE
0100373325
BRFGBRM000000373325
HO (6.25%), FR (93.75%)
EUROGENE/LIC AI BULLS
10-MAY-1972
Jul 2026
(VALID UNTIL 22-SEP-26)
HOD
HOOHALL DIGITOL
MALE
0100373325
BRFGBRM000000373325
HO (6.25%), FR (93.75%)
EUROGENE/LIC AI BULLS
10-MAY-1972
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-76 | 39% |
| Milk Sub Index | €-148 | 11% |
| Fertility Sub Index | €-30 | 71% |
| Carbon Sub Index | €26 | 39% |
| Calving Sub Index | €-19 | 39% |
| Beef Sub Index | €22 | 51% |
| Maintenance Sub Index | €50 | 50% |
| Management Sub Index | €3 | 17% |
| Health Sub Index | €20 | 45% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -321 | 11% | More |
| Fat (Kg) | -21 | 11% | More |
| Prot (Kg) | -20 | 11% | More |
| Fat (%) | -0.15 | 11% | More |
| Prot (%) | -0.16 | 11% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 1.12 | 70% | Longer |
| Survival (%) | -1.23% | 76% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 8.90 | 19% | Harder |
| Dairy Cow Calv Diff (%) | 3.30 | 33% | Harder |
| Mat. Calv Diff (%) | 5.35 | 27% | Harder |
| Gest Len (Days) | -0.43 | 43% | Longer |
| Calf Mort (%) | -0.20 | 88% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -9.50 | 60% | Heavier |
| Carc Wgt (Kg) | -3.20 | 54% | Heavier |
| Carc Conf (Grade) | 0.22 | 51% | Better |
| Carc Fat (%) | -0.11 | 47% | Fatter |
| Age at Finish (d) | 1.33 | 24% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -3.79 | 18% | Longer |
| Milking Temperament | .02 | 15% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -21.2 | 50% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.05 | 13% | Better |
| SCC | -.02 | 61% | Worse |
| Mastitis (%) | -.06 | 38% | Better |
| TB (%) | 7.93 | 41% | Better |
| Liver Fluke (%) | 32.58 | 2% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females