Animal Details
MALE
63991447600
HOLDEUM001020523801
HO (100%)
06-SEP-1986
Jul 2026
(VALID UNTIL 22-SEP-26)
NAR
NASTOR
MALE
63991447600
HOLDEUM001020523801
HO (100%)
06-SEP-1986
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-142 | 85% |
| Milk Sub Index | €-49 | 96% |
| Fertility Sub Index | €-84 | 84% |
| Carbon Sub Index | €-7 | 86% |
| Calving Sub Index | €-19 | 73% |
| Beef Sub Index | €15 | 83% |
| Maintenance Sub Index | €-5 | 75% |
| Management Sub Index | €-2 | 40% |
| Health Sub Index | €11 | 69% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -94 | 96% | More |
| Fat (Kg) | -8 | 96% | More |
| Prot (Kg) | -6 | 96% | More |
| Fat (%) | -0.08 | 96% | More |
| Prot (%) | -0.05 | 96% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 3.35 | 84% | Longer |
| Survival (%) | -3.33% | 83% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 8.31 | 37% | Harder |
| Dairy Cow Calv Diff (%) | 3.12 | 68% | Harder |
| Mat. Calv Diff (%) | 4.90 | 57% | Harder |
| Gest Len (Days) | 0.45 | 85% | Longer |
| Calf Mort (%) | -0.59 | 80% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -4.00 | 89% | Heavier |
| Carc Wgt (Kg) | -0.60 | 86% | Heavier |
| Carc Conf (Grade) | -0.74 | 84% | Better |
| Carc Fat (%) | -0.25 | 83% | Fatter |
| Age at Finish (d) | 5.00 | 58% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 12.37 | 37% | Longer |
| Milking Temperament | .04 | 44% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 11.3 | 75% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.01 | 39% | Better |
| SCC | .09 | 92% | Worse |
| Mastitis (%) | .01 | 66% | Better |
| TB (%) | 6.46 | 58% | Better |
| Liver Fluke (%) | 32.04 | 13% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females