Animal Details
MALE
0100301281
BRFGBRM000000301281
FR (100%)
20-DEC-1964
Sep 2025
(VALID UNTIL 25-NOV-25)
RBE
RIDGWARDINE BUSTER
MALE
0100301281
BRFGBRM000000301281
FR (100%)
20-DEC-1964
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €8 | 35% |
Milk Sub Index | €-164 | 0% |
Fertility Sub Index | €33 | 64% |
Carbon Sub Index | €32 | 35% |
Calving Sub Index | €4 | 48% |
Beef Sub Index | €48 | 57% |
Health Sub Index | €31 | 44% |
Management Sub Index | €11 | 24% |
Maintenance Sub Index | €12 | 52% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -515 | 0% | more |
Fat (Kg) | -25 | 0% | more |
Prot (Kg) | -24 | 0% | more |
Fat (%) | -0.08 | 0% | more |
Prot (%) | -0.12 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -2.40 | 63% | Longer |
Survival(%) | 0.04% | 66% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 6.50 | 41% | Harder |
Dairy Cow Calv Diff (%) | 2.34 | 46% | Harder |
Mat. Calv Diff.(%) | 4.79 | 33% | Harder |
Gest Len(Days) | -0.95 | 51% | Harder |
Calf Mort(%) | -0.34 | 84% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.10 | 59% | Heavier |
Carc Wgt(Kg) | 0.90 | 60% | Harder |
Carc Conf(Grade) | 0.30 | 57% | Better |
Carc Fat(%) | 0.07 | 55% | Fatter |
Age at Finish(d) | -2.99 | 42% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -27.39 | 26% | Longer |
Milking Temperament | .02 | 22% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 1.1 | 52% | 44 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.04 | 17% | Worse |
Udder(SCC) | .11 | 58% | Better |
Mastitis (%) | -.07 | 38% | Worse |
TB (%) | 3.25 | 41% | Better |
Liver Fluke (%) | 32.13 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females