Animal Details
MALE
0100326147
BRFGBRM000000326147
FR (100%)
12-MAY-1967
Sep 2025
(VALID UNTIL 25-NOV-25)
RJO
RIDGWARDINE JUDO
MALE
0100326147
BRFGBRM000000326147
FR (100%)
12-MAY-1967
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €77 | 56% |
Milk Sub Index | €-142 | 31% |
Fertility Sub Index | €89 | 79% |
Carbon Sub Index | €37 | 57% |
Calving Sub Index | €5 | 58% |
Beef Sub Index | €18 | 73% |
Health Sub Index | €21 | 57% |
Management Sub Index | €8 | 27% |
Maintenance Sub Index | €42 | 71% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -244 | 31% | more |
Fat (Kg) | -22 | 31% | more |
Prot (Kg) | -18 | 31% | more |
Fat (%) | -0.21 | 31% | more |
Prot (%) | -0.16 | 31% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -5.96 | 78% | Longer |
Survival(%) | 0.59% | 83% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 5.46 | 32% | Harder |
Dairy Cow Calv Diff (%) | 2.01 | 51% | Harder |
Mat. Calv Diff.(%) | 5.07 | 42% | Harder |
Gest Len(Days) | -0.69 | 67% | Harder |
Calf Mort(%) | -0.32 | 94% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -9.80 | 78% | Heavier |
Carc Wgt(Kg) | -4.20 | 78% | Harder |
Carc Conf(Grade) | 0.07 | 75% | Better |
Carc Fat(%) | -0.22 | 73% | Fatter |
Age at Finish(d) | -0.83 | 44% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -17.73 | 28% | Longer |
Milking Temperament | .03 | 26% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -16.5 | 71% | 17 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.06 | 20% | Worse |
Udder(SCC) | 0 | 76% | Better |
Mastitis (%) | -.1 | 50% | Worse |
TB (%) | 8.83 | 53% | Worse |
Liver Fluke (%) | 32.26 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females