Animal Details
FEMALE
VTA094641
HOLGBRF000001282698
FR (75%), UN (25%)
11-JAN-1990
Mar 2026
(VALID UNTIL 26-MAY-26)
RATHFARM FLORA 2
FEMALE
VTA094641
HOLGBRF000001282698
FR (75%), UN (25%)
11-JAN-1990
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €5 | 21% |
| Milk Sub Index | €-115 | 0% |
| Fertility Sub Index | €44 | 37% |
| Carbon Sub Index | €31 | 21% |
| Calving Sub Index | €-5 | 29% |
| Beef Sub Index | €5 | 34% |
| Health Sub Index | €10 | 30% |
| Management Sub Index | €-1 | 24% |
| Maintenance Sub Index | €35 | 32% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -445 | 0% | more |
| Fat (Kg) | -20 | 0% | more |
| Prot (Kg) | -17 | 0% | more |
| Fat (%) | -0.05 | 0% | more |
| Prot (%) | -0.04 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -2.92 | 37% | Longer |
| Survival(%) | 0.33% | 35% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 6.20 | 23% | Harder |
| Dairy Cow Calv Diff (%) | 2.40 | 28% | Harder |
| Mat. Calv Diff.(%) | 4.34 | 27% | Harder |
| Gest Len(Days) | 0.44 | 30% | Harder |
| Calf Mort(%) | -0.26 | 35% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -11.40 | 37% | Heavier |
| Carc Wgt(Kg) | -5.90 | 35% | Harder |
| Carc Conf(Grade) | 0.02 | 34% | Better |
| Carc Fat(%) | 0.05 | 33% | Fatter |
| Age at Finish(d) | 3.78 | 26% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.35 | 24% | Longer |
| Milking Temperament | 0 | 23% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -12.6 | 32% | 20 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 20% | Worse |
| Udder(SCC) | .02 | 38% | Better |
| Mastitis (%) | 0 | 29% | Worse |
| TB (%) | 7.22 | 27% | Better |
| Liver Fluke (%) | 32.7 | 4% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females