Animal Details
VG 82
FEMALE
0105505748
HOLGBRF000005505748
FR (100%)
10-MAR-1980
Sep 2025
(VALID UNTIL 25-NOV-25)
MOUNTFARNA RACHEL
VG 82
FEMALE
0105505748
HOLGBRF000005505748
FR (100%)
10-MAR-1980
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €44 | 14% |
Milk Sub Index | €-99 | 0% |
Fertility Sub Index | €43 | 27% |
Carbon Sub Index | €22 | 14% |
Calving Sub Index | €-13 | 17% |
Beef Sub Index | €25 | 21% |
Health Sub Index | €21 | 18% |
Management Sub Index | €9 | 9% |
Maintenance Sub Index | €35 | 20% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -122 | 0% | more |
Fat (Kg) | -11 | 0% | more |
Prot (Kg) | -13 | 0% | more |
Fat (%) | -0.10 | 0% | more |
Prot (%) | -0.15 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -2.70 | 27% | Longer |
Survival(%) | 0.52% | 28% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.33 | 9% | Harder |
Dairy Cow Calv Diff (%) | 3.06 | 15% | Harder |
Mat. Calv Diff.(%) | 4.51 | 13% | Harder |
Gest Len(Days) | -0.08 | 19% | Harder |
Calf Mort(%) | -0.11 | 32% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -9.10 | 24% | Heavier |
Carc Wgt(Kg) | -3.20 | 22% | Harder |
Carc Conf(Grade) | 0.17 | 21% | Better |
Carc Fat(%) | 0.03 | 20% | Fatter |
Age at Finish(d) | -0.88 | 12% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -19.89 | 10% | Longer |
Milking Temperament | .04 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -12.6 | 20% | 20 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.04 | 6% | Worse |
Udder(SCC) | .01 | 24% | Better |
Mastitis (%) | -.07 | 15% | Worse |
TB (%) | 7.35 | 16% | Better |
Liver Fluke (%) | 32.48 | 0% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females