Animal Details
G 70
FEMALE
0106626000
HOLGBRF000006626000
FR (100%)
02-FEB-1984
May 2026
(VALID UNTIL 21-JUL-26)
DUNUM GREBE
G 70
FEMALE
0106626000
HOLGBRF000006626000
FR (100%)
02-FEB-1984
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-52 | 18% |
| Milk Sub Index | €-119 | 0% |
| Fertility Sub Index | €-1 | 32% |
| Carbon Sub Index | €29 | 18% |
| Calving Sub Index | €-9 | 25% |
| Beef Sub Index | €-8 | 27% |
| Health Sub Index | €6 | 24% |
| Management Sub Index | €5 | 19% |
| Maintenance Sub Index | €45 | 26% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -256 | 0% | more |
| Fat (Kg) | -16 | 0% | more |
| Prot (Kg) | -17 | 0% | more |
| Fat (%) | -0.10 | 0% | more |
| Prot (%) | -0.13 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.40 | 32% | Longer |
| Survival(%) | -0.57% | 31% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.19 | 21% | Harder |
| Dairy Cow Calv Diff (%) | 3.07 | 24% | Harder |
| Mat. Calv Diff.(%) | 4.88 | 22% | Harder |
| Gest Len(Days) | -0.78 | 27% | Harder |
| Calf Mort(%) | -0.15 | 31% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -15.20 | 28% | Heavier |
| Carc Wgt(Kg) | -10.00 | 28% | Harder |
| Carc Conf(Grade) | -0.14 | 27% | Better |
| Carc Fat(%) | 0.01 | 27% | Fatter |
| Age at Finish(d) | -1.73 | 22% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -19.43 | 20% | Longer |
| Milking Temperament | -.02 | 18% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -18.1 | 26% | 16 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.02 | 16% | Worse |
| Udder(SCC) | .01 | 29% | Better |
| Mastitis (%) | -.02 | 22% | Worse |
| TB (%) | 9.99 | 22% | Worse |
| Liver Fluke (%) | 32.48 | 4% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females