Animal Details
FEMALE
VKB028652
JERIRLF000VKB028652
JE (100%)
16-FEB-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
DUNROMIN TANICS HESPERUS
FEMALE
VKB028652
JERIRLF000VKB028652
JE (100%)
16-FEB-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €61 | 47% |
Milk Sub Index | €-76 | 74% |
Fertility Sub Index | €31 | 32% |
Carbon Sub Index | €56 | 49% |
Calving Sub Index | €-6 | 26% |
Beef Sub Index | €-89 | 34% |
Health Sub Index | €14 | 30% |
Management Sub Index | €1 | 17% |
Maintenance Sub Index | €132 | 40% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -784 | 74% | more |
Fat (Kg) | -8 | 74% | more |
Prot (Kg) | -21 | 74% | more |
Fat (%) | 0.43 | 74% | more |
Prot (%) | 0.11 | 74% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -1.31 | 33% | Longer |
Survival(%) | 1.09% | 30% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.00 | 16% | Harder |
Dairy Cow Calv Diff (%) | 2.52 | 21% | Harder |
Mat. Calv Diff.(%) | 4.59 | 18% | Harder |
Gest Len(Days) | 0.04 | 31% | Harder |
Calf Mort(%) | 0.84 | 32% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -40.20 | 39% | Heavier |
Carc Wgt(Kg) | -21.30 | 38% | Harder |
Carc Conf(Grade) | -0.33 | 34% | Better |
Carc Fat(%) | 0.08 | 31% | Fatter |
Age at Finish(d) | 7.55 | 11% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -10.12 | 20% | Longer |
Milking Temperament | -.04 | 14% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -69.4 | 40% | 3 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.03 | 11% | Worse |
Udder(SCC) | .01 | 48% | Better |
Mastitis (%) | -.06 | 35% | Worse |
TB (%) | 8.97 | 17% | Worse |
Liver Fluke (%) | 31.99 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females