Animal Details
FEMALE
EKA541246
HOLGBRF000001616221
HO (65.63%), FR (12.5%), UN (21.88%)
15-JAN-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
ARDALLEN KENT SNOWY
FEMALE
EKA541246
HOLGBRF000001616221
HO (65.63%), FR (12.5%), UN (21.88%)
15-JAN-1995
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-148 | 21% |
Milk Sub Index | €-70 | 0% |
Fertility Sub Index | €-53 | 32% |
Carbon Sub Index | €3 | 21% |
Calving Sub Index | €-57 | 27% |
Beef Sub Index | €26 | 43% |
Health Sub Index | €1 | 27% |
Management Sub Index | €-6 | 20% |
Maintenance Sub Index | €9 | 38% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -79 | 0% | more |
Fat (Kg) | -10 | 0% | more |
Prot (Kg) | -8 | 0% | more |
Fat (%) | -0.12 | 0% | more |
Prot (%) | -0.09 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.24 | 32% | Longer |
Survival(%) | -1.96% | 30% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 12.15 | 17% | Harder |
Dairy Cow Calv Diff (%) | 4.81 | 30% | Harder |
Mat. Calv Diff.(%) | 5.42 | 25% | Harder |
Gest Len(Days) | 0.60 | 27% | Harder |
Calf Mort(%) | -0.43 | 31% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 0.60 | 53% | Heavier |
Carc Wgt(Kg) | -2.30 | 44% | Harder |
Carc Conf(Grade) | -0.42 | 41% | Better |
Carc Fat(%) | -0.17 | 36% | Fatter |
Age at Finish(d) | 0.45 | 18% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 5.05 | 23% | Longer |
Milking Temperament | -.06 | 16% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 3 | 38% | 48 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 13% | Worse |
Udder(SCC) | .18 | 36% | Better |
Mastitis (%) | .04 | 26% | Better |
TB (%) | 7.06 | 22% | Better |
Liver Fluke (%) | 32.24 | 4% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females