Animal Details
MALE
BSWUSAM000000138750
BSWUSAM000000138750
BS (100%)
14-OCT-1960
Sep 2025
(VALID UNTIL 25-NOV-25)
NORVIC LILASON'S BEAUTICIAN(A)
MALE
BSWUSAM000000138750
BSWUSAM000000138750
BS (100%)
14-OCT-1960
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-84 | 2% |
Milk Sub Index | €-41 | 0% |
Fertility Sub Index | €-56 | 2% |
Carbon Sub Index | €2 | 2% |
Calving Sub Index | €-61 | 6% |
Beef Sub Index | €19 | 4% |
Health Sub Index | €18 | 2% |
Management Sub Index | €0 | 1% |
Maintenance Sub Index | €35 | 3% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -101 | 0% | more |
Fat (Kg) | -8 | 0% | more |
Prot (Kg) | -5 | 0% | more |
Fat (%) | -0.07 | 0% | more |
Prot (%) | -0.03 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.13 | 2% | Longer |
Survival(%) | 0.02% | 2% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 12.54 | 1% | Harder |
Dairy Cow Calv Diff (%) | 5.02 | 18% | Harder |
Mat. Calv Diff.(%) | 3.54 | 1% | Harder |
Gest Len(Days) | 1.65 | 3% | Harder |
Calf Mort(%) | -0.16 | 3% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -4.90 | 4% | Heavier |
Carc Wgt(Kg) | -1.60 | 4% | Harder |
Carc Conf(Grade) | -0.30 | 3% | Better |
Carc Fat(%) | -0.21 | 3% | Fatter |
Age at Finish(d) | 3.54 | 2% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -2.98 | 1% | Longer |
Milking Temperament | -.02 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -12.5 | 3% | 20 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 1% | Worse |
Udder(SCC) | -.07 | 2% | Worse |
Mastitis (%) | -.03 | 2% | Worse |
TB (%) | 7.57 | 1% | Better |
Liver Fluke (%) | 31.51 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females