Animal Details
FEMALE
MSHUSAF000000413832
MSHUSAF000000413832
SH (100%)
17-NOV-1986
Sep 2025
(VALID UNTIL 25-NOV-25)
VINRA GARFIELD FLIVER
FEMALE
MSHUSAF000000413832
MSHUSAF000000413832
SH (100%)
17-NOV-1986
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €34 | 2% |
Milk Sub Index | €-106 | 0% |
Fertility Sub Index | €39 | 3% |
Carbon Sub Index | €29 | 2% |
Calving Sub Index | €-7 | 4% |
Beef Sub Index | €12 | 5% |
Health Sub Index | €15 | 3% |
Management Sub Index | €5 | 1% |
Maintenance Sub Index | €47 | 5% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -218 | 0% | more |
Fat (Kg) | -17 | 0% | more |
Prot (Kg) | -14 | 0% | more |
Fat (%) | -0.14 | 0% | more |
Prot (%) | -0.11 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -1.68 | 3% | Longer |
Survival(%) | 1.42% | 3% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.22 | 2% | Harder |
Dairy Cow Calv Diff (%) | 2.49 | 3% | Harder |
Mat. Calv Diff.(%) | 4.22 | 1% | Harder |
Gest Len(Days) | 0.68 | 5% | Harder |
Calf Mort(%) | -0.48 | 8% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.60 | 5% | Heavier |
Carc Wgt(Kg) | -7.20 | 6% | Harder |
Carc Conf(Grade) | -0.09 | 6% | Better |
Carc Fat(%) | 0.53 | 6% | Fatter |
Age at Finish(d) | -0.66 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 5.04 | 1% | Longer |
Milking Temperament | .1 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -19.7 | 5% | 14 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 0% | Worse |
Udder(SCC) | .04 | 5% | Better |
Mastitis (%) | -.02 | 1% | Worse |
TB (%) | 6.82 | 2% | Better |
Liver Fluke (%) | 30.88 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females