Animal Details
MALE
MSHUSAM000000439021
MSHUSAM000000439021
MS (100%)
05-JUN-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
KUSZMAR ALFAIRS OTHELLO
MALE
MSHUSAM000000439021
MSHUSAM000000439021
MS (100%)
05-JUN-1996
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-53 | 41% |
Milk Sub Index | €-156 | 69% |
Fertility Sub Index | €17 | 53% |
Carbon Sub Index | €35 | 43% |
Calving Sub Index | €-13 | 7% |
Beef Sub Index | €14 | 7% |
Health Sub Index | €19 | 2% |
Management Sub Index | €4 | 1% |
Maintenance Sub Index | €26 | 5% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -483 | 69% | more |
Fat (Kg) | -33 | 69% | more |
Prot (Kg) | -20 | 69% | more |
Fat (%) | -0.15 | 69% | more |
Prot (%) | 0.00 | 69% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.78 | 57% | Longer |
Survival(%) | 0.57% | 39% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 7.25 | 2% | Harder |
Dairy Cow Calv Diff (%) | 3.05 | 5% | Harder |
Mat. Calv Diff.(%) | 4.68 | 1% | Harder |
Gest Len(Days) | 0.20 | 10% | Harder |
Calf Mort(%) | -0.31 | 8% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -1.20 | 6% | Heavier |
Carc Wgt(Kg) | -6.30 | 8% | Harder |
Carc Conf(Grade) | -0.40 | 7% | Better |
Carc Fat(%) | 0.28 | 7% | Fatter |
Age at Finish(d) | -0.88 | 2% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | .18 | 1% | Longer |
Milking Temperament | .06 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -7.3 | 5% | 27 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 0% | Worse |
Udder(SCC) | 0 | 5% | Better |
Mastitis (%) | -.03 | 1% | Worse |
TB (%) | 6.15 | 1% | Better |
Liver Fluke (%) | 31.06 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females