Animal Details
EX 91
FEMALE
6514067119
HOLUSAF000014067119
HO (100%)
07-APR-1990
Sep 2025
(VALID UNTIL 25-NOV-25)
EVER-GREEN-VIEW LEISURE
EX 91
FEMALE
6514067119
HOLUSAF000014067119
HO (100%)
07-APR-1990
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-143 | 9% |
Milk Sub Index | €-16 | 0% |
Fertility Sub Index | €-131 | 15% |
Carbon Sub Index | €-10 | 9% |
Calving Sub Index | €-9 | 18% |
Beef Sub Index | €19 | 16% |
Health Sub Index | €2 | 9% |
Management Sub Index | €-3 | 11% |
Maintenance Sub Index | €6 | 15% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -123 | 0% | more |
Fat (Kg) | -2 | 0% | more |
Prot (Kg) | -4 | 0% | more |
Fat (%) | 0.04 | 0% | more |
Prot (%) | 0.01 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 6.77 | 15% | Longer |
Survival(%) | -3.30% | 15% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.98 | 12% | Harder |
Dairy Cow Calv Diff (%) | 3.19 | 32% | Harder |
Mat. Calv Diff.(%) | 5.42 | 13% | Harder |
Gest Len(Days) | -1.24 | 15% | Harder |
Calf Mort(%) | -0.03 | 17% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -3.10 | 17% | Heavier |
Carc Wgt(Kg) | -1.40 | 17% | Harder |
Carc Conf(Grade) | -0.51 | 16% | Better |
Carc Fat(%) | -0.26 | 16% | Fatter |
Age at Finish(d) | 2.72 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 3.98 | 11% | Longer |
Milking Temperament | -.03 | 11% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 5 | 15% | 52 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 10% | Worse |
Udder(SCC) | .07 | 0% | Better |
Mastitis (%) | .04 | 13% | Better |
TB (%) | 7.79 | 14% | Better |
Liver Fluke (%) | 32.43 | 4% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females