Animal Details
FEMALE
6512727121
HOLUSAF000012727121
HO (100%)
02-JUL-1986
Sep 2025
(VALID UNTIL 25-NOV-25)
REPCO NED MEGAN
FEMALE
6512727121
HOLUSAF000012727121
HO (100%)
02-JUL-1986
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-123 | 19% |
Milk Sub Index | €-39 | 0% |
Fertility Sub Index | €-86 | 29% |
Carbon Sub Index | €-6 | 18% |
Calving Sub Index | €-34 | 34% |
Beef Sub Index | €34 | 30% |
Health Sub Index | €5 | 30% |
Management Sub Index | €1 | 27% |
Maintenance Sub Index | €2 | 30% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -91 | 0% | more |
Fat (Kg) | -8 | 0% | more |
Prot (Kg) | -5 | 0% | more |
Fat (%) | -0.07 | 0% | more |
Prot (%) | -0.03 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.55 | 29% | Longer |
Survival(%) | -2.02% | 30% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 10.53 | 27% | Harder |
Dairy Cow Calv Diff (%) | 4.01 | 49% | Harder |
Mat. Calv Diff.(%) | 4.80 | 28% | Harder |
Gest Len(Days) | 0.20 | 30% | Harder |
Calf Mort(%) | -0.40 | 32% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 0.20 | 30% | Heavier |
Carc Wgt(Kg) | 0.80 | 30% | Harder |
Carc Conf(Grade) | -0.42 | 30% | Better |
Carc Fat(%) | -0.22 | 30% | Fatter |
Age at Finish(d) | 1.37 | 28% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 3.02 | 27% | Longer |
Milking Temperament | .04 | 27% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 7.2 | 30% | 57 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 26% | Better |
Udder(SCC) | .08 | 32% | Better |
Mastitis (%) | .02 | 28% | Better |
TB (%) | 7.27 | 29% | Better |
Liver Fluke (%) | 32.33 | 16% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females