Animal Details
VG
FEMALE
6510688755
HOLUSAF000010688755
HO (100%)
19-DEC-1980
Sep 2025
(VALID UNTIL 25-NOV-25)
LONG-HAVEN VALIANT SALLY
VG
FEMALE
6510688755
HOLUSAF000010688755
HO (100%)
19-DEC-1980
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-216 | 20% |
Milk Sub Index | €-94 | 0% |
Fertility Sub Index | €-149 | 30% |
Carbon Sub Index | €-3 | 19% |
Calving Sub Index | €-15 | 36% |
Beef Sub Index | €14 | 31% |
Health Sub Index | €-4 | 30% |
Management Sub Index | €-4 | 26% |
Maintenance Sub Index | €40 | 31% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 54 | 0% | more |
Fat (Kg) | -12 | 0% | more |
Prot (Kg) | -9 | 0% | more |
Fat (%) | -0.23 | 0% | more |
Prot (%) | -0.18 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 8.00 | 30% | Longer |
Survival(%) | -3.44% | 30% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.54 | 28% | Harder |
Dairy Cow Calv Diff (%) | 3.00 | 59% | Harder |
Mat. Calv Diff.(%) | 5.45 | 29% | Harder |
Gest Len(Days) | -0.07 | 30% | Harder |
Calf Mort(%) | -0.60 | 33% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -9.30 | 32% | Heavier |
Carc Wgt(Kg) | -1.60 | 31% | Harder |
Carc Conf(Grade) | -0.44 | 31% | Better |
Carc Fat(%) | -0.20 | 31% | Fatter |
Age at Finish(d) | 2.52 | 28% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 8.54 | 26% | Longer |
Milking Temperament | -.02 | 26% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -15.5 | 31% | 17 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 25% | Better |
Udder(SCC) | .17 | 33% | Better |
Mastitis (%) | .04 | 28% | Better |
TB (%) | 8.16 | 30% | Better |
Liver Fluke (%) | 32.14 | 12% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females