Animal Details
VG 87
FEMALE
6510382731
HOLUSAF000010382731
HO (100%)
02-JUL-1979
Sep 2025
(VALID UNTIL 25-NOV-25)
ROLLNVIEW CAVALIER CHRIS
VG 87
FEMALE
6510382731
HOLUSAF000010382731
HO (100%)
02-JUL-1979
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-78 | 8% |
Milk Sub Index | €1 | 0% |
Fertility Sub Index | €-82 | 12% |
Carbon Sub Index | €-14 | 8% |
Calving Sub Index | €-17 | 15% |
Beef Sub Index | €19 | 14% |
Health Sub Index | €9 | 11% |
Management Sub Index | €-1 | 8% |
Maintenance Sub Index | €7 | 13% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 302 | 0% | more |
Fat (Kg) | -2 | 0% | more |
Prot (Kg) | 6 | 0% | more |
Fat (%) | -0.22 | 0% | more |
Prot (%) | -0.08 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.29 | 12% | Longer |
Survival(%) | -2.05% | 12% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.55 | 9% | Harder |
Dairy Cow Calv Diff (%) | 3.02 | 29% | Harder |
Mat. Calv Diff.(%) | 5.02 | 9% | Harder |
Gest Len(Days) | 0.04 | 13% | Harder |
Calf Mort(%) | -0.35 | 14% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -4.30 | 15% | Heavier |
Carc Wgt(Kg) | -3.00 | 15% | Harder |
Carc Conf(Grade) | -0.39 | 14% | Better |
Carc Fat(%) | -0.17 | 14% | Fatter |
Age at Finish(d) | -0.03 | 9% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 3.44 | 8% | Longer |
Milking Temperament | 0 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 3.9 | 13% | 50 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .02 | 8% | Better |
Udder(SCC) | .03 | 14% | Better |
Mastitis (%) | .02 | 11% | Better |
TB (%) | 6.58 | 10% | Better |
Liver Fluke (%) | 31.98 | 3% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females