Animal Details
EX
FEMALE
6508900345
HOLUSAF000008900345
HO (100%)
06-AUG-1974
Sep 2025
(VALID UNTIL 25-NOV-25)
BURKET-FALLS ELEVATION SOPHIA
EX
FEMALE
6508900345
HOLUSAF000008900345
HO (100%)
06-AUG-1974
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-166 | 16% |
Milk Sub Index | €-112 | 0% |
Fertility Sub Index | €-64 | 25% |
Carbon Sub Index | €5 | 15% |
Calving Sub Index | €-26 | 25% |
Beef Sub Index | €19 | 25% |
Health Sub Index | €5 | 23% |
Management Sub Index | €1 | 19% |
Maintenance Sub Index | €7 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -172 | 0% | more |
Fat (Kg) | -8 | 0% | more |
Prot (Kg) | -17 | 0% | more |
Fat (%) | -0.02 | 0% | more |
Prot (%) | -0.18 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 3.61 | 25% | Longer |
Survival(%) | -1.25% | 25% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.81 | 20% | Harder |
Dairy Cow Calv Diff (%) | 3.84 | 35% | Harder |
Mat. Calv Diff.(%) | 5.48 | 21% | Harder |
Gest Len(Days) | -0.37 | 23% | Harder |
Calf Mort(%) | -0.22 | 27% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -0.80 | 26% | Heavier |
Carc Wgt(Kg) | -2.40 | 25% | Harder |
Carc Conf(Grade) | -0.38 | 24% | Better |
Carc Fat(%) | -0.29 | 23% | Fatter |
Age at Finish(d) | 4.22 | 21% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -.24 | 19% | Longer |
Milking Temperament | .01 | 19% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 4.3 | 25% | 50 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.02 | 18% | Worse |
Udder(SCC) | .09 | 26% | Better |
Mastitis (%) | 0 | 21% | Worse |
TB (%) | 8.58 | 23% | Worse |
Liver Fluke (%) | 32.47 | 8% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females