Animal Details
EX
FEMALE
6508785744
HOLUSAF000008785744
HO (100%)
22-JUL-1974
Mar 2026
(VALID UNTIL 26-MAY-26)
JUNIPER-MIST ELEVATION PAULA
EX
FEMALE
6508785744
HOLUSAF000008785744
HO (100%)
22-JUL-1974
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-203 | 18% |
| Milk Sub Index | €-107 | 0% |
| Fertility Sub Index | €-101 | 28% |
| Carbon Sub Index | €0 | 17% |
| Calving Sub Index | €-31 | 30% |
| Beef Sub Index | €18 | 28% |
| Health Sub Index | €10 | 27% |
| Management Sub Index | €-3 | 22% |
| Maintenance Sub Index | €11 | 28% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -157 | 0% | more |
| Fat (Kg) | -9 | 0% | more |
| Prot (Kg) | -15 | 0% | more |
| Fat (%) | -0.05 | 0% | more |
| Prot (%) | -0.17 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 5.26 | 28% | Longer |
| Survival(%) | -2.54% | 28% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.51 | 24% | Harder |
| Dairy Cow Calv Diff (%) | 3.78 | 39% | Harder |
| Mat. Calv Diff.(%) | 5.83 | 26% | Harder |
| Gest Len(Days) | 0.08 | 28% | Harder |
| Calf Mort(%) | -0.28 | 30% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -2.50 | 29% | Heavier |
| Carc Wgt(Kg) | -1.80 | 29% | Harder |
| Carc Conf(Grade) | -0.40 | 29% | Better |
| Carc Fat(%) | -0.37 | 28% | Fatter |
| Age at Finish(d) | 4.04 | 25% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.38 | 22% | Longer |
| Milking Temperament | -.02 | 22% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 1.8 | 28% | 46 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 21% | Worse |
| Udder(SCC) | 0 | 31% | Better |
| Mastitis (%) | 0 | 25% | Worse |
| TB (%) | 8.04 | 27% | Better |
| Liver Fluke (%) | 32.58 | 9% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females