Animal Details
G
FEMALE
6506021826
HOLUSAF000006021826
HO (100%)
29-MAY-1963
Sep 2025
(VALID UNTIL 25-NOV-25)
BEJO REGAL GLAMOUR GIRL
G
FEMALE
6506021826
HOLUSAF000006021826
HO (100%)
29-MAY-1963
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-15 | 16% |
Milk Sub Index | €-42 | 0% |
Fertility Sub Index | €-8 | 25% |
Carbon Sub Index | €8 | 15% |
Calving Sub Index | €-29 | 25% |
Beef Sub Index | €16 | 26% |
Health Sub Index | €4 | 24% |
Management Sub Index | €1 | 20% |
Maintenance Sub Index | €35 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -92 | 0% | more |
Fat (Kg) | -3 | 0% | more |
Prot (Kg) | -7 | 0% | more |
Fat (%) | 0.01 | 0% | more |
Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 0.22 | 25% | Longer |
Survival(%) | -0.41% | 26% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.58 | 21% | Harder |
Dairy Cow Calv Diff (%) | 3.23 | 26% | Harder |
Mat. Calv Diff.(%) | 5.68 | 23% | Harder |
Gest Len(Days) | 0.60 | 25% | Harder |
Calf Mort(%) | -0.21 | 27% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -9.20 | 27% | Heavier |
Carc Wgt(Kg) | -1.80 | 26% | Harder |
Carc Conf(Grade) | -0.36 | 26% | Better |
Carc Fat(%) | 0.00 | 26% | Fatter |
Age at Finish(d) | 2.20 | 23% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -6.4 | 20% | Longer |
Milking Temperament | -.02 | 20% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -12.4 | 25% | 21 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 18% | Worse |
Udder(SCC) | .17 | 27% | Better |
Mastitis (%) | .01 | 22% | Worse |
TB (%) | 7.35 | 24% | Better |
Liver Fluke (%) | 32.47 | 6% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females