Animal Details
MALE
6501753897
HOLUSAM000001753897
HO (100%)
20-MAR-1977
Mar 2026
(VALID UNTIL 26-MAY-26)
YARD-O-UTE MILU BOOKIE
MALE
6501753897
HOLUSAM000001753897
HO (100%)
20-MAR-1977
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-118 | 11% |
| Milk Sub Index | €-51 | 0% |
| Fertility Sub Index | €-76 | 16% |
| Carbon Sub Index | €-2 | 10% |
| Calving Sub Index | €-38 | 26% |
| Beef Sub Index | €25 | 18% |
| Health Sub Index | €6 | 15% |
| Management Sub Index | €-2 | 11% |
| Maintenance Sub Index | €19 | 18% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 22 | 0% | more |
| Fat (Kg) | -5 | 0% | more |
| Prot (Kg) | -5 | 0% | more |
| Fat (%) | -0.10 | 0% | more |
| Prot (%) | -0.10 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 4.77 | 16% | Longer |
| Survival(%) | -0.88% | 16% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 12.14 | 12% | Harder |
| Dairy Cow Calv Diff (%) | 4.57 | 61% | Harder |
| Mat. Calv Diff.(%) | 5.23 | 13% | Harder |
| Gest Len(Days) | -1.06 | 17% | Harder |
| Calf Mort(%) | -0.67 | 19% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -5.20 | 19% | Heavier |
| Carc Wgt(Kg) | 0.10 | 19% | Harder |
| Carc Conf(Grade) | -0.61 | 18% | Better |
| Carc Fat(%) | -0.11 | 17% | Fatter |
| Age at Finish(d) | -0.37 | 12% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | .8 | 11% | Longer |
| Milking Temperament | -.02 | 10% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -2.9 | 18% | 34 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 9% | Worse |
| Udder(SCC) | .06 | 20% | Better |
| Mastitis (%) | .01 | 14% | Worse |
| TB (%) | 8.09 | 13% | Better |
| Liver Fluke (%) | 32.05 | 4% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females