Animal Details
MALE
6501617071
HOLUSAM000001617071
HO (100%)
10-MAR-1972
May 2026
(VALID UNTIL 21-JUL-26)
RIPPCHEN BOOT-NICK
MALE
6501617071
HOLUSAM000001617071
HO (100%)
10-MAR-1972
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-117 | 11% |
| Milk Sub Index | €-113 | 0% |
| Fertility Sub Index | €-15 | 18% |
| Carbon Sub Index | €12 | 11% |
| Calving Sub Index | €-34 | 19% |
| Beef Sub Index | €14 | 18% |
| Health Sub Index | €3 | 17% |
| Management Sub Index | €-1 | 8% |
| Maintenance Sub Index | €16 | 18% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -181 | 0% | more |
| Fat (Kg) | -9 | 0% | more |
| Prot (Kg) | -17 | 0% | more |
| Fat (%) | -0.04 | 0% | more |
| Prot (%) | -0.18 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.25 | 18% | Longer |
| Survival(%) | 0.20% | 19% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 10.28 | 10% | Harder |
| Dairy Cow Calv Diff (%) | 3.98 | 31% | Harder |
| Mat. Calv Diff.(%) | 4.51 | 12% | Harder |
| Gest Len(Days) | 0.60 | 17% | Harder |
| Calf Mort(%) | -0.43 | 23% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -3.50 | 20% | Heavier |
| Carc Wgt(Kg) | -3.30 | 19% | Harder |
| Carc Conf(Grade) | -0.45 | 18% | Better |
| Carc Fat(%) | -0.33 | 17% | Fatter |
| Age at Finish(d) | 1.92 | 11% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -1.36 | 8% | Longer |
| Milking Temperament | -.02 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -1.3 | 18% | 39 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 7% | Worse |
| Udder(SCC) | .05 | 23% | Better |
| Mastitis (%) | -.01 | 14% | Worse |
| TB (%) | 9.76 | 15% | Worse |
| Liver Fluke (%) | 32.21 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females