Animal Details
MALE
6501571320
HOLUSAM000001571320
HO (100%)
07-NOV-1969
Mar 2026
(VALID UNTIL 26-MAY-26)
GARDENIA CHIEF ASTRONAUT
MALE
6501571320
HOLUSAM000001571320
HO (100%)
07-NOV-1969
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-217 | 23% |
| Milk Sub Index | €-97 | 0% |
| Fertility Sub Index | €-141 | 41% |
| Carbon Sub Index | €-5 | 22% |
| Calving Sub Index | €-18 | 38% |
| Beef Sub Index | €29 | 34% |
| Health Sub Index | €9 | 33% |
| Management Sub Index | €-7 | 21% |
| Maintenance Sub Index | €13 | 33% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -125 | 0% | more |
| Fat (Kg) | -9 | 0% | more |
| Prot (Kg) | -13 | 0% | more |
| Fat (%) | -0.06 | 0% | more |
| Prot (%) | -0.16 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 8.34 | 41% | Longer |
| Survival(%) | -2.29% | 40% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.17 | 23% | Harder |
| Dairy Cow Calv Diff (%) | 2.96 | 68% | Harder |
| Mat. Calv Diff.(%) | 6.03 | 25% | Harder |
| Gest Len(Days) | 0.02 | 30% | Harder |
| Calf Mort(%) | -0.75 | 52% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -5.20 | 37% | Heavier |
| Carc Wgt(Kg) | 1.00 | 35% | Harder |
| Carc Conf(Grade) | -0.42 | 34% | Better |
| Carc Fat(%) | -0.16 | 32% | Fatter |
| Age at Finish(d) | 1.14 | 24% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 9.9 | 21% | Longer |
| Milking Temperament | -.06 | 21% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | .3 | 33% | 41 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .02 | 20% | Better |
| Udder(SCC) | .1 | 43% | Better |
| Mastitis (%) | .03 | 30% | Better |
| TB (%) | 5.63 | 28% | Better |
| Liver Fluke (%) | 32.01 | 9% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females