Animal Details
EX
FEMALE
6404849914
HOLCANF000004849914
HO (100%)
01-MAR-1989
Sep 2025
(VALID UNTIL 25-NOV-25)
GLEN DRUMMOND SHOWER ET
EX
FEMALE
6404849914
HOLCANF000004849914
HO (100%)
01-MAR-1989
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-333 | 27% |
Milk Sub Index | €-95 | 0% |
Fertility Sub Index | €-172 | 39% |
Carbon Sub Index | €-17 | 25% |
Calving Sub Index | €-46 | 47% |
Beef Sub Index | €23 | 48% |
Health Sub Index | €13 | 42% |
Management Sub Index | €-9 | 21% |
Maintenance Sub Index | €-30 | 45% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -144 | 0% | more |
Fat (Kg) | -1 | 0% | more |
Prot (Kg) | -16 | 0% | more |
Fat (%) | 0.07 | 0% | more |
Prot (%) | -0.18 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 9.36 | 39% | Longer |
Survival(%) | -3.81% | 38% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 11.64 | 32% | Harder |
Dairy Cow Calv Diff (%) | 4.49 | 70% | Harder |
Mat. Calv Diff.(%) | 6.51 | 32% | Harder |
Gest Len(Days) | -1.13 | 44% | Harder |
Calf Mort(%) | 0.30 | 44% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 2.70 | 57% | Heavier |
Carc Wgt(Kg) | 0.10 | 49% | Harder |
Carc Conf(Grade) | -0.86 | 47% | Better |
Carc Fat(%) | -0.22 | 43% | Fatter |
Age at Finish(d) | 4.63 | 27% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 21.61 | 21% | Longer |
Milking Temperament | -.03 | 20% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 25.7 | 45% | 90 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .03 | 19% | Better |
Udder(SCC) | .06 | 56% | Better |
Mastitis (%) | .01 | 37% | Worse |
TB (%) | 5.1 | 38% | Better |
Liver Fluke (%) | 32.22 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females