Animal Details
VG 86
FEMALE
60001002446155
HOLDEUF001002446155
HO (100%)
27-JUN-1971
Sep 2025
(VALID UNTIL 25-NOV-25)
PETRA
VG 86
FEMALE
60001002446155
HOLDEUF001002446155
HO (100%)
27-JUN-1971
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-110 | 15% |
Milk Sub Index | €-8 | 0% |
Fertility Sub Index | €-94 | 23% |
Carbon Sub Index | €-10 | 15% |
Calving Sub Index | €-50 | 27% |
Beef Sub Index | €36 | 26% |
Health Sub Index | €8 | 24% |
Management Sub Index | €-6 | 21% |
Maintenance Sub Index | €15 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 3 | 0% | more |
Fat (Kg) | 0 | 0% | more |
Prot (Kg) | -1 | 0% | more |
Fat (%) | 0.00 | 0% | more |
Prot (%) | -0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.72 | 23% | Longer |
Survival(%) | -2.58% | 23% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 12.48 | 23% | Harder |
Dairy Cow Calv Diff (%) | 4.80 | 36% | Harder |
Mat. Calv Diff.(%) | 4.36 | 23% | Harder |
Gest Len(Days) | 0.42 | 25% | Harder |
Calf Mort(%) | -0.46 | 25% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -4.20 | 27% | Heavier |
Carc Wgt(Kg) | 1.60 | 26% | Harder |
Carc Conf(Grade) | -0.39 | 26% | Better |
Carc Fat(%) | 0.13 | 26% | Fatter |
Age at Finish(d) | -0.71 | 23% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 6.92 | 21% | Longer |
Milking Temperament | -.06 | 21% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -.4 | 25% | 41 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 19% | Worse |
Udder(SCC) | .03 | 26% | Better |
Mastitis (%) | .01 | 22% | Worse |
TB (%) | 7.92 | 24% | Better |
Liver Fluke (%) | 32.24 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females