Animal Details
VG
FEMALE
0103829484
BRFGBRF000003829484
HO (100%)
24-SEP-1973
Sep 2025
(VALID UNTIL 25-NOV-25)
BRIMSTAGE FAVOURITE 262
VG
FEMALE
0103829484
BRFGBRF000003829484
HO (100%)
24-SEP-1973
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % |
|---|---|---|
| EBI | €6 | 4% |
| Milk Sub Index | €-31 | 0% |
| Fertility Sub Index | €-9 | 6% |
| Carbon Sub Index | €6 | 4% |
| Calving Sub Index | €-15 | 6% |
| Beef Sub Index | €23 | 6% |
| Health Sub Index | €8 | 6% |
| Management Sub Index | €-1 | 6% |
| Maintenance Sub Index | €24 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -14 | 0% | more |
| Fat (Kg) | -6 | 0% | more |
| Prot (Kg) | -3 | 0% | more |
| Fat (%) | -0.09 | 0% | more |
| Prot (%) | -0.04 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 0.09 | 6% | Longer |
| Survival(%) | -0.68% | 6% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.23 | 5% | Harder |
| Dairy Cow Calv Diff (%) | 3.17 | 6% | Harder |
| Mat. Calv Diff.(%) | 4.83 | 5% | Harder |
| Gest Len(Days) | -0.11 | 6% | Harder |
| Calf Mort(%) | -0.47 | 6% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -6.30 | 6% | Heavier |
| Carc Wgt(Kg) | -2.80 | 6% | Harder |
| Carc Conf(Grade) | -0.05 | 6% | Better |
| Carc Fat(%) | 0.10 | 6% | Fatter |
| Age at Finish(d) | 1.00 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -3.5 | 6% | Longer |
| Milking Temperament | -.03 | 6% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -5.8 | 6% | 29 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 5% | Worse |
| Udder(SCC) | .04 | 6% | Better |
| Mastitis (%) | -.02 | 6% | Worse |
| TB (%) | 8.56 | 6% | Worse |
| Liver Fluke (%) | 32.18 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females